<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>NEM Swimming &#187; Open Water Swimming</title>
	<atom:link href="http://www.swimnem.org/wordpress/category/open-water-swimming/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.swimnem.org/wordpress</link>
	<description>The latest news from NEM</description>
	<lastBuildDate>Thu, 09 Feb 2012 01:53:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>NEM Seeking Open Water Race Venues</title>
		<link>http://www.swimnem.org/wordpress/2012/02/01/nem-seeking-open-water-race-venues/</link>
		<comments>http://www.swimnem.org/wordpress/2012/02/01/nem-seeking-open-water-race-venues/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 16:35:33 +0000</pubDate>
		<dc:creator>coach nate</dc:creator>
				<category><![CDATA[Open Water Swimming]]></category>

		<guid isPermaLink="false">http://www.swimnem.org/wordpress/?p=1350</guid>
		<description><![CDATA[NEM is seeking suggestions for open water race venues for our 2012 NEM-New England Open Water Swimming Championships. We are looking for first-class, well run open water swims for the 1 mile, 1 to 3 mile, 3 to 6 mile and over 6 mile categories. Please send your suggestions to Les Cutler, NEM Open Water [...]]]></description>
			<content:encoded><![CDATA[<p>NEM is seeking suggestions for open water race venues for our 2012 NEM-New England Open Water Swimming Championships. We are looking for first-class, well run open water swims for the 1 mile, 1 to 3 mile, 3 to 6 mile and over 6 mile categories. Please send your suggestions to Les Cutler, NEM Open Water Coordinator at <a href="mailto:lescut@gmail.com">lescut@gmail.com</a>. Thank you.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimnem.org/wordpress/2012/02/01/nem-seeking-open-water-race-venues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Columbus Day 5K/3.2K Pavilion-to-Pavilion Ocean Swim</title>
		<link>http://www.swimnem.org/wordpress/2011/09/28/columbus-day-5k3-2k-pavilion-to-pavilion-ocean-swim/</link>
		<comments>http://www.swimnem.org/wordpress/2011/09/28/columbus-day-5k3-2k-pavilion-to-pavilion-ocean-swim/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 13:10:59 +0000</pubDate>
		<dc:creator>coach nate</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Open Water Swimming]]></category>

		<guid isPermaLink="false">http://www.swimnem.org/wordpress/?p=1200</guid>
		<description><![CDATA[SEE/RSVP TO THE ONLINE EVENT INVITATION AT https://www.facebook.com/event.php?eid=225525590835012 WHAT: Columbus Day 5K/3.2K Pavilion-to-Pavilion Ocean Swim (fun swim, not a race). WHEN: Monday, October 10, 2011. 9:00 a.m. start time. Arrive earlier. WHERE: Start in Newport at First/Easton Beach&#8217;s Pavilion off of Memorial Drive. Finish in Middletown at Second/Sachuest Beach&#8217;s Pavilion off of Sachuest Point Rd. [...]]]></description>
			<content:encoded><![CDATA[<p>SEE/RSVP TO THE ONLINE EVENT INVITATION AT https://www.facebook.com/event.php?eid=225525590835012</p>
<p>WHAT:  Columbus Day 5K/3.2K Pavilion-to-Pavilion Ocean Swim (fun swim, not a race).</p>
<p>WHEN:  Monday, October 10, 2011.  9:00 a.m. start time.  Arrive earlier.</p>
<p>WHERE:  Start in Newport at First/Easton Beach&#8217;s Pavilion off of Memorial Drive.  Finish in Middletown at Second/Sachuest Beach&#8217;s Pavilion off of Sachuest Point Rd.</p>
<p>BLUE 5K (3.1 MILE) ROUTE: Start by First Beach&#8217;s pavilion ( at the middle of the beach), swim toward the rocks just off of the Cliff Walk&#8217;s 40 Steps, turn left and swim across Easton Bay toward Tuckerman&#8217;s Point, round the Point keeping the off-shore reef on your right, then swim to the Second Beach pavilion (easy landmark to sight in the middle of the beach).</p>
<p>PURPLE 3.2K (2 MILE) ROUTE: Start by First Beach&#8217;s pavilion, swim toward Tuckerman&#8217;s Point, round the Point keeping the off-shore reef on your right, then swim to the Second Beach pavilion.</p>
<p>SAFETY: Wear a wetsuit and bright cap. Open-water swimming experience required. Several kayakers needed to safeguard swimmers. Everyone must swim with one or more &#8220;swimming buddies&#8221; who keep track of each other from start to finish. This event is an informal group swim. It is not a race. Participate at your own risk.  Swimmers of similar ability should stay together and, if necessary, stop to get your bearings and regroup, for instance at 40 Steps and at Tuckerman&#8217;s Point.</p>
<p>PARKING: Meet/park ~8:30 a.m. by the pavilion at Second/Sachuest Beach&#8217;s main parking lot (not the the surfers end lot) and carpool to First/Easton Beach for the 9:00 a.m. start OR park at First Beach and get a ride back afterwards.</p>
<p>Hope to see you there!</p>
<p>Doug</p>
<p><a href="mailto:douglas.sayles@yahoo.com">douglas.sayles@yahoo.com</a><br />
Mobile:  (401) 633-5756</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimnem.org/wordpress/2011/09/28/columbus-day-5k3-2k-pavilion-to-pavilion-ocean-swim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Water Clinic with Olympian Alex Meyer &#8211; Sept 17th &#8211; Space is Limited</title>
		<link>http://www.swimnem.org/wordpress/2011/08/22/open-water-clinic-with-olympian-alex-meyer-sept-17th-space-is-limited/</link>
		<comments>http://www.swimnem.org/wordpress/2011/08/22/open-water-clinic-with-olympian-alex-meyer-sept-17th-space-is-limited/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 11:50:12 +0000</pubDate>
		<dc:creator>coach nate</dc:creator>
				<category><![CDATA[Clinics]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Open Water Swimming]]></category>

		<guid isPermaLink="false">http://www.swimnem.org/wordpress/?p=1178</guid>
		<description><![CDATA[Cambridge Masters is happy to host an Open Water Clinic run by Alex Meyer who recently finished 4th in the 10K World Championship in Shanghai and thereby qualified for the London Olympic Games next year. Alex won the 25K World Championship in 2010. The Clinic will be LIMITED TO 30 PARTICIPANTS and will take place [...]]]></description>
			<content:encoded><![CDATA[<p>Cambridge Masters is happy to host an Open Water Clinic run by Alex Meyer who recently finished 4th in the 10K World Championship in Shanghai and thereby qualified for the London Olympic Games next year.  Alex won the 25K World Championship in 2010.</p>
<p>The Clinic will be LIMITED TO 30 PARTICIPANTS and will take place on September 17th.  The cost will be $75 per person.  It will include sessions at Harvard&#8217;s Blodgett Pool and at Walden Pond in Concord.  Following is a summary of the morning:</p>
<p>6:15 on deck check in at Blodgett<br />
6:30  open water discussion<br />
7:00-8:00  pool time<br />
8:20  leave for Walden<br />
9:00-10:00  implementing open water techniques</p>
<p>Cambridge Masters welcomes all NEM members to participate in this special event.  Registration can be found at <a href="http://www.cambridgemasters.com">www.cambridgemasters.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimnem.org/wordpress/2011/08/22/open-water-clinic-with-olympian-alex-meyer-sept-17th-space-is-limited/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NEM 6+ Mile Championship Swim</title>
		<link>http://www.swimnem.org/wordpress/2011/08/09/nem-6-mile-championship-swim/</link>
		<comments>http://www.swimnem.org/wordpress/2011/08/09/nem-6-mile-championship-swim/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 13:09:05 +0000</pubDate>
		<dc:creator>coach nate</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Meets & Events]]></category>
		<category><![CDATA[Open Water Swimming]]></category>

		<guid isPermaLink="false">http://www.swimnem.org/wordpress/?p=1172</guid>
		<description><![CDATA[The NEM 6+ mile NE Championship Swim will be held on Sunday, September 25, 2011 at the Flat River Reservoir (commonly known as Johnson&#8217;s Pond) in Coventry, Rhode Island. There will be two Events: 5K (3.1 miles) &#038; 10K (6.2 miles) with the 10K race serving as the NEM NE 6+ mile open water championship. [...]]]></description>
			<content:encoded><![CDATA[<p>The NEM 6+ mile NE Championship Swim will be held on Sunday, September 25, 2011 at the Flat River Reservoir (commonly known as Johnson&#8217;s Pond) in Coventry, Rhode Island. There will be two Events: 5K (3.1 miles) &#038; 10K (6.2 miles) with the 10K race serving as the NEM NE 6+ mile open water championship. If you are a member of NEM, you will be included in their final placings, as well.  USMS day memberships will be available at registration for anyone swimming in the 10K race to be considered for the NEM championship placings.<br />
·    Support kayaks/canoes are required for each participant.<br />
·    Wet suit and non-wet-suit divisions are available for both races.</p>
<p>Fee &#8211; $40 &#8211; Make all checks payable to Ray Gandy. All proceeds will be given to the Leukemia and Lymphoma Society of RI.<br />
After Race Awards and Social – After the race please stick around for the awards ceremony and cookout with hamburgers, veggie burgers, hot dogs and soda (provided). If you can, please bring a side dish or snack to share.<br />
The course is situated along one side of Johnson&#8217;s Pond in shallow (3-10 feet) water.  Buoys will mark the course and we will go over the course in the pre-race briefing.  The water temperature is variable and is expected to be in the low to mid 60s.<br />
A support person and kayak is required for each swimmer.  Additional safety boats and jet-skiers will help ensure safety for all.<br />
If you are interested in swimming in either event, please send a check or money order to Ray Gandy, PO Box 777, Coventry, RI 02816 BY AUGUST 31st.  We need to have a thorough count to ensure we have enough volunteers to support a safe event!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimnem.org/wordpress/2011/08/09/nem-6-mile-championship-swim/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Swim Across America comes to Rhode Island</title>
		<link>http://www.swimnem.org/wordpress/2010/08/07/swim-across-america-comes-to-rhode-island/</link>
		<comments>http://www.swimnem.org/wordpress/2010/08/07/swim-across-america-comes-to-rhode-island/#comments</comments>
		<pubDate>Sat, 07 Aug 2010 16:02:48 +0000</pubDate>
		<dc:creator>coach nate</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Meets & Events]]></category>
		<category><![CDATA[Open Water Swimming]]></category>

		<guid isPermaLink="false">http://www.swimnem.org/wordpress/?p=811</guid>
		<description><![CDATA[from NEM&#8217;er Jacki Hirsty&#8230; The best thing Rhode Island has going for it is its beaches. I am inviting all New England Masters, and anyone reading this, to enjoy a day at one of the most popular beaches while doing something worthwhile. September 11, 2010 is the inaugural Rhode Island event of Swim Across America [...]]]></description>
			<content:encoded><![CDATA[<p>from NEM&#8217;er Jacki Hirsty&#8230;</p>
<p>The best thing Rhode Island has going for it is its beaches. I am inviting all New England Masters, and anyone reading this, to enjoy a day at one of the most popular beaches while doing something worthwhile. September 11, 2010 is the inaugural Rhode Island event of Swim Across America at Roger Wheeler Park in Narragansett Bay. Swim Across America, Inc., [SAA] is dedicated to raising money and awareness for cancer research, and, as such, this swim will include swimmers of all ages and skill levels to benefit cancer research, prevention and treatment at Women and Infants Hospital. Individuals, or teams, can also swim in the ‘Memory’ of family or friends that have lost their battle with cancer, or to ‘Honor’ those loved ones that courageously continue their battle with this terrible disease. I have joined Team Win Wilson to honor our own masters swimming legend in his ongoing battle and invite all of you to join also or to register individually. DO SOME GOOD DOING WHAT YOU LOVE.</p>
<p>Join Olympian Rowdy Gaines, and me, Jacki Hirsty (chicken-in-the-sea, so I need lots of company) , in the 1/2 mile or 1 mile open water swim on September 11, 2010. See all the information, register, donate or volunteer at: <a href="http://www.swimacrossamerica.org/Page.aspx?pid=884">http://www.swimacrossamerica.org/Page.aspx?pid=884</a>.  Information form can be directly downloaded <a href="http://www.swimnem.org/entryforms/SAAflyer.pdf">here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimnem.org/wordpress/2010/08/07/swim-across-america-comes-to-rhode-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2nd Annual Kingdom Swim Recap</title>
		<link>http://www.swimnem.org/wordpress/2010/07/30/2nd-annual-kingdom-swim-recap/</link>
		<comments>http://www.swimnem.org/wordpress/2010/07/30/2nd-annual-kingdom-swim-recap/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 12:39:17 +0000</pubDate>
		<dc:creator>coach nate</dc:creator>
				<category><![CDATA[Meets & Events]]></category>
		<category><![CDATA[Open Water Swimming]]></category>
		<category><![CDATA[Race Results]]></category>

		<guid isPermaLink="false">http://www.swimnem.org/wordpress/?p=808</guid>
		<description><![CDATA[From Phil White, Kingdom Swim Chair&#8230; On Saturday, July 24, 2010, 195 swimmers, ages ranging from 7 to 68 years old took to the waters of Lake Memphremagog in Newport, VT for the Second Annual Kingdom Swim.  Attached are the times in the 10 mile, 3 mile, 1 mile, ? mile and 100 yard swims. [...]]]></description>
			<content:encoded><![CDATA[<p>From Phil White, Kingdom Swim Chair&#8230;</p>
<p>On Saturday, July 24, 2010, 195 swimmers, ages ranging from 7 to 68 years old took to the waters of Lake Memphremagog in Newport, VT for the Second Annual Kingdom Swim.  Attached are the times in the 10 mile, 3 mile, 1 mile, ? mile and 100 yard swims.</p>
<p>In nearly perfect swimming conditions, Rondi Davies, an Australian living in New York City, completed the 10 mile course with a time of 3:56:49.and successfully defended her title as overall Champion of Kingdom Swim by beating out Joe Sheehan of Boxford Mass in a hard fought duel. As the female and male winners, Rondi and Joe each received a Kingdom Swim walking stick, which was hand carved by Bill Peck of Derby, Vermont.</p>
<p>Swimmers, their kayakers, and their families came from 26 different states, Mexico, and India to participate in the swim.  Swapnali Yadav, and 11 year old from Mumbai, India was the female youth winner of the 10 mile course and Michael Happ, 17, from Hingham, Mass was the male youth winner of the 10 mile course.</p>
<p>Earlier, on Friday evening, over 300 marched in the Pet and Swimmers Parade and dined at the Gateway as part of the Swimmers and Yackers Pasta Dinner. </p>
<p>Shu Wan of Richmond, Indiana was winner of the Elton John look-a-like contest. Bill Shipp of Mitchellville, Maryland was the high pledge winner, raising $1,175 in donations to support IROC’s Healthy Changes Initiative.   He presented Phil White, Chairman of IROC’s Board, with a Maryland state flag which had been flown over the Maryland statehouse for a day, in honor of this ground breaking program.  Swimmers raised over $27,000 in support of the program.  The Initiative is an exercise program and discounted membership for people suffering from chronic conditions such as diabetes, obesity, heart disease, rheumatoid arthritis as well as cancer patients, cancer survivors, and seniors over the age of 65.</p>
<p>  The swim was conducted as part of Newport’s Kingdom Aquafest  which also included a street fair on Saturday afternoon, a wide variety of music throughout the afternoon, Last Kid Picked played through the Fireworks,  celebrating The heart of summer in the heart of the Kingdom.  Sunday saw Pick &#038; Shovel bed races and Passumpsic Bank Logrolling.</p>
<p>White thanked Peter Stuart, a member of the Board and Chair of the Kingdom Swim Organizing Committee, Julie Gunn, Director of Programming at IROC and the swim’s “field marshall”at the beach and 100 or so  battle hardened staff and volunteers who supported the event not only on the beach but also in kayaks and  motorboats out on the water.  The event also raised funds for Memphremagog Watershed Association, Coutts Moriority, Northwods Stewardship Center, and a number of other charitable causes.  The event was sponsored by Community National Bank, Paul Decelles Investment Planning, Vermont Highland Cattle Company, Poulin Lumber, Louis Garneau, Boston Sports Club, XTerra Wet Suits, The East Side Restaurant, and numerous others.</p>
<p>Results are available on our <a href="http://www.swimnem.org/wordpress/race-results/">results page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimnem.org/wordpress/2010/07/30/2nd-annual-kingdom-swim-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massachusetts Breast Cancer Coalition Announces 18th Annual Against the Tide Swims</title>
		<link>http://www.swimnem.org/wordpress/2010/04/20/massachusetts-breast-cancer-coalition-announces-18th-annual-against-the-tide-swims/</link>
		<comments>http://www.swimnem.org/wordpress/2010/04/20/massachusetts-breast-cancer-coalition-announces-18th-annual-against-the-tide-swims/#comments</comments>
		<pubDate>Tue, 20 Apr 2010 20:20:16 +0000</pubDate>
		<dc:creator>coach nate</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Open Water Swimming]]></category>

		<guid isPermaLink="false">http://www.swimnem.org/wordpress/?p=769</guid>
		<description><![CDATA[NESN, New England’s most watched sports network, is teaming up with the Massachusetts Breast Cancer Coalition (MBCC), the state’s largest breast cancer organization to help raise money for breast cancer prevention by participating in the 18th Annual ‘Against the Tide’ Multisport event on June 19th at Hopkinton State Park. NESN reporters will be present at [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.swimnem.org/wordpress/wp-content/uploads/2010/04/2010_ATT_Logo.jpg"><img src="http://www.swimnem.org/wordpress/wp-content/uploads/2010/04/2010_ATT_Logo-250x300.jpg" alt="" title="2010_ATT_Logo" width="250" height="300" class="alignleft size-medium wp-image-770" /></a>NESN, New England’s most watched sports network, is teaming up with the Massachusetts Breast Cancer Coalition (MBCC), the state’s largest breast cancer organization to help raise money for breast cancer prevention by participating in the 18th Annual ‘Against the Tide’ Multisport event on June 19th at Hopkinton State Park. NESN reporters will be present at the event to capture the heart wrenching, emotional, and inspiring stories of the hundreds of participants that walk, run, swim and kayak each year to raise money for research on breast cancer prevention.</p>
<p>Abby Maxim, MBCC Lead Intern says “My mother, Jane Maxim, is a two-time breast cancer survivor. She was diagnosed for the first time when I was 13 and again when I was 18. I still remember how happy we all were that she had reached her 5 year mark of being cancer free, which is a major milestone for survivors. It was only a few months later that she was diagnosed for the second time. I have just turned 23, so we are coming up to the 5 year mark again, and I am terrified. My mother&#8217;s sister is also a breast cancer survivor. So for me, being diagnosed is a very realistic fear. MBCC&#8217;s goal is breast cancer prevention, and I believe in that goal. I am lucky to be able to say my mom is a survivor, but I have many friends who have not been as lucky.”</p>
<p>Massachusetts has the fourth highest breast cancer incidence rate in the country. According to the Center for Disease Control, a woman living in the U.S. is estimated to have a 1 in 7 chance of developing breast cancer in her lifetime, as compared to the 1 in 11 chance recorded in 1975. These odds are not acceptable to the MBCC and the mothers, sisters, wives, daughters and partners they represent. Please join the MBCC and NESN on June 19th, 2010 in Hopkinton, MA to support and protect future generations from this awful disease. Not one more woman, not one more generation should be affected by breast cancer. </p>
<p>The Greater Boston ‘Against the Tide’ one-mile recreational or competitive swim, two-mile kayak, three-mile fitness walk, and 5K run event will be held at the DCR’s Hopkinton State Park in Hopkinton, MA on Saturday June 19th, from 7am to 12pm and again on August 21st at DCR’s Nickerson State Park, Brewster, Ma. Register online at <a href="http://www.mbcc.org/swim">www.mbcc.org/swim</a> or call 617-376-6222. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimnem.org/wordpress/2010/04/20/massachusetts-breast-cancer-coalition-announces-18th-annual-against-the-tide-swims/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wachusett Storm OW Swim Update</title>
		<link>http://www.swimnem.org/wordpress/2009/09/08/wachusett-storm-ow-swim-update/</link>
		<comments>http://www.swimnem.org/wordpress/2009/09/08/wachusett-storm-ow-swim-update/#comments</comments>
		<pubDate>Tue, 08 Sep 2009 13:40:36 +0000</pubDate>
		<dc:creator>coach nate</dc:creator>
				<category><![CDATA[Meets & Events]]></category>
		<category><![CDATA[Open Water Swimming]]></category>

		<guid isPermaLink="false">http://www.swimnem.org/wordpress/?p=621</guid>
		<description><![CDATA[The 1st Annual Wachusett Storm OW swim was a huge success and the organizers would like to thank everyone who made it out. Naturally, in keeping with the spirit of the name of the race and club, it was a heck of a day but everyone had a great time!]]></description>
			<content:encoded><![CDATA[<p>The 1st Annual Wachusett Storm OW swim was a huge success and the organizers would like to thank everyone who made it out.  Naturally, in keeping with the spirit of the name of the race and club, it was a heck of a day but everyone had a great time!  </p>
<p><img src="http://www.swimnem.org/wordpress/wp-content/uploads/2009/09/storm-open-water-025.JPG" alt="Stormy Storm OW" title="Stormy Storm OW" width="640" height="480" class="alignnone size-full wp-image-622" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.swimnem.org/wordpress/2009/09/08/wachusett-storm-ow-swim-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

