Phillips Exeter Mini Meet - 2/6/05
Results - Masters Mini Meet
Name Age         Team Finals Time
Event 1  Women 19-24 50 Yard Free
1 Verreault, Amy  23 UNAT 27.44
Event 1  Women 35-39 50 Yard Free
1 Rademacher, Lynne  35 UNAT 31.35
Event 1  Women 45-49 50 Yard Free
1 Fries, Beth  47 UNAT 29.56
2 Grilli, Tracy  47 UNAT 30.02
Event 1  Women 60-64 50 Yard Free
1 Fredette, Ann  60 UNAT 35.63
Event 1  Men 19-24 50 Yard Free
1 Caulon, Kevin  22 UNAT 23.01
Event 1  Men 25-29 50 Yard Free
1 Carter, Sean  29 UNAT 24.62
2 Meyer, Andrew R  25 UNAT 24.98
Event 1  Men 30-34 50 Yard Free
1 Baker, Jason  32 UNAT 23.09
Event 1  Men 35-39 50 Yard Free
1 Pratt, Keith  39 UNAT 27.35
2 Prescott, Al  36 UNAT 28.30
Event 1  Men 40-44 50 Yard Free
1 Hirst, Michael  44 UNAT 27.26
2 Solanot, Sergio  42 UNAT 31.96
Event 1  Men 55-59 50 Yard Free
1 Conover, Steve  55 UNAT 29.27
Event 1  Men 60-64 50 Yard Free
1 Southall, Henry  64 UNAT 28.69
2 Henshaw, David H  64 UNAT 30.09
Event 2  Women 19-24 100 Yard Fly
1 Verreault, Amy  23 UNAT 1:14.33
Event 2  Women 40-44 100 Yard Fly
1 Uecker, Anne  44 UNAT 1:14.86
Event 2  Men 30-34 100 Yard Fly
1 Morse, Ben  32 UNAT 59.84
Event 2  Men 40-44 100 Yard Fly
1 Schmidt, Michael  42 UNAT 56.30
Event 3  Women 35-39 50 Yard Back
1 Rademacher, Lynne  35 UNAT 38.44
Event 3  Women 40-44 50 Yard Back
1 Bois, Debbie  40 UNAT 33.47
Event 3  Women 45-49 50 Yard Back
1 Grilli, Tracy  47 UNAT 35.79
Event 3  Women 80-84 50 Yard Back
1 Boley, Barbara  80 UNAT 59.58
Event 3  Men 35-39 50 Yard Back
1 Pratt, Keith  39 UNAT 35.00
Event 3  Men 40-44 50 Yard Back
1 Hirst, Michael  44 UNAT 31.95
Event 3  Men 60-64 50 Yard Back
1 Rupert, Bill  61 UNAT 34.48
Event 4  Women 30-34 100 Yard Breast
1 Mack, Tara  32 UNAT 1:19.16
Event 4  Women 35-39 100 Yard Breast
1 Dawney, Sarah  36 UNAT 1:31.61
Event 4  Men 25-29 100 Yard Breast
1 Meyer, Andrew R  25 UNAT 1:09.22
Event 4  Men 40-44 100 Yard Breast
1 Delahunty, Steve  42 UNAT 1:14.41
Event 5  Women 19-24 100 Yard IM
1 Verreault, Amy  23 UNAT 1:10.03
Event 5  Women 35-39 100 Yard IM
1 Rademacher, Lynne  35 UNAT 1:23.11
2 Dawney, Sarah  36 UNAT 1:28.77
Event 5  Women 40-44 100 Yard IM
1 Uecker, Anne  44 UNAT 1:17.75
Event 5  Women 45-49 100 Yard IM
1 Grilli, Tracy  47 UNAT 1:15.15
Event 5  Women 60-64 100 Yard IM
1 Fredette, Ann  60 UNAT 1:35.14
Event 5  Women 70-74 100 Yard IM
1 Barton, Cynthia H  74 UNAT 2:00.40
Event 5  Women 80-84 100 Yard IM
1 Boley, Barbara  80 UNAT 2:16.04
Event 5  Men 35-39 100 Yard IM
1 Pratt, Keith  39 UNAT 1:10.77
2 Prescott, Al  36 UNAT 1:14.96
Event 5  Men 40-44 100 Yard IM
1 Delahunty, Steve  42 UNAT 1:10.96
2 DeWitt, Charles  41 UNAT 1:13.55
Event 5  Men 55-59 100 Yard IM
1 Conover, Steve  55 UNAT 1:29.94
Event 6  Women 19-24 200 Yard Free
1 Verreault, Amy  23 UNAT 2:28.07
Event 6  Women 30-34 200 Yard Free
1 Mack, Tara  32 UNAT 2:10.94
Event 6  Women 45-49 200 Yard Free
1 Fries, Beth  47 UNAT 2:25.93
Event 6  Men 19-24 200 Yard Free
1 Caulon, Kevin  22 UNAT 2:01.39
Event 6  Men 25-29 200 Yard Free
1 Carter, Sean  29 UNAT 1:59.29
Event 6  Men 30-34 200 Yard Free
1 Baker, Jason  32 UNAT 1:52.02
2 Morse, Ben  32 UNAT 2:02.73
Event 6  Men 35-39 200 Yard Free
1 Neeb, John  36 UNAT 2:08.19
Event 6  Men 40-44 200 Yard Free
1 Schmidt, Michael  42 UNAT 1:53.01
2 Delahunty, Steve  42 UNAT 2:14.76
3 Solanot, Sergio  42 UNAT 2:43.88
Event 6  Men 45-49 200 Yard Free
1 Mack, Tom  46 UNAT 2:05.32
Event 6  Men 60-64 200 Yard Free
1 Henshaw, David H  64 UNAT 2:56.07
Event 7  Women 40-44 200 Yard Fly
--- Uecker, Anne  44 UNAT DNF
Event 8  Women 40-44 100 Yard Back
1 Bois, Debbie  40 UNAT 1:13.12
Event 8  Women 80-84 100 Yard Back
1 Boley, Barbara  80 UNAT 2:04.14
Event 8  Men 55-59 100 Yard Back
1 Conover, Steve  55 UNAT 1:38.38
Event 8  Men 60-64 100 Yard Back
1 Rupert, Bill  61 UNAT 1:13.46
Event 9  Women 35-39 50 Yard Breast
1 Dawney, Sarah  36 UNAT 43.62
Event 9  Women 45-49 50 Yard Breast
1 Grilli, Tracy  47 UNAT 42.06
Event 9  Women 60-64 50 Yard Breast
1 Fredette, Ann  60 UNAT 49.82
Event 9  Men 19-24 50 Yard Breast
1 Caulon, Kevin  22 UNAT 31.67
Event 9  Men 25-29 50 Yard Breast
1 Meyer, Andrew R  25 UNAT 31.44
Event 9  Men 40-44 50 Yard Breast
1 Delahunty, Steve  42 UNAT 33.85
Event 10  Women 19-24 100 Yard Free
1 Verreault, Amy  23 UNAT 1:01.14
Event 10  Women 30-34 100 Yard Free
1 Mack, Tara  32 UNAT 1:00.56
Event 10  Women 35-39 100 Yard Free
1 Rademacher, Lynne  35 UNAT 1:09.18
Event 10  Women 45-49 100 Yard Free
1 Fries, Beth  47 UNAT 1:06.34
Event 10  Men 25-29 100 Yard Free
1 Carter, Sean  29 UNAT 54.87
Event 10  Men 30-34 100 Yard Free
1 Baker, Jason  32 UNAT 50.24
Event 10  Men 35-39 100 Yard Free
1 Neeb, John  36 UNAT 58.32
2 Prescott, Al  36 UNAT 1:02.32
Event 10  Men 40-44 100 Yard Free
1 Delahunty, Steve  42 UNAT 1:02.35
2 Solanot, Sergio  42 UNAT 1:10.75
Event 10  Men 45-49 100 Yard Free
1 Mack, Tom  46 UNAT 1:00.32
Event 10  Men 55-59 100 Yard Free
1 Conover, Steve  55 UNAT 1:09.58
Event 10  Men 60-64 100 Yard Free
1 Southall, Henry  64 UNAT 1:04.74
2 Rupert, Bill  61 UNAT 1:11.12
3 Henshaw, David H  64 UNAT 1:12.13
Event 11  Women 35-39 50 Yard Fly
1 Dawney, Sarah  36 UNAT 37.96
Event 11  Women 45-49 50 Yard Fly
1 Grilli, Tracy  47 UNAT 35.03
Event 11  Men 30-34 50 Yard Fly
1 Morse, Ben  32 UNAT 27.28
Event 11  Men 40-44 50 Yard Fly
1 DeWitt, Charles  41 UNAT 30.61
Event 11  Men 55-59 50 Yard Fly
1 Conover, Steve  55 UNAT 41.90
Event 12  Women 45-49 1650 Yard Free
1 Fries, Beth  47 UNAT 22:59.47
Event 12  Women 60-64 1650 Yard Free
1 Fredette, Ann  60 UNAT 28:00.01
Event 12  Women 75-79 1650 Yard Free
1 McIntyre, Joan  76 UNAT 35:48.21
Event 12  Men 35-39 1650 Yard Free
1 Neeb, John  36 UNAT 20:47.69
2 Knight, Stacy  35 UNAT 28:12.46
Event 12  Men 40-44 1650 Yard Free
1 Schmidt, Michael  42 UNAT 18:26.79
Event 12  Men 50-54 1650 Yard Free
1 Grilli, David J  50 UNAT 23:46.25
2 Thomas, David P  51 UNAT 23:51.01
Event 12  Men 80-84 1650 Yard Free
1 Edwards, James K  82 UNAT 31:31.61