| Age | 100 FREE | 50 FLY | 100 BK | 200 Choice | 50 BR | 50 FREE | 100 FLY | 50 BK | 100 IM | 100 BR | |
| WOMEN | |||||||||||
| Karin Cole | 23 | 1:04.23 | 33.12 | 31.69 | 1:14.03 | 1:14.99 | |||||
| S. Mathews | 23 | 26.79 | 32.93 | ||||||||
| Jen Wright | 24 | 2:53.98(BR) | 1:20.24 | ||||||||
| Aiyana Currie | 24 | 32.90 | 41.56 | 1:19.77 | 1:32.68 | ||||||
| Kristen Paradis | 24 | 32.75 | 37.78 | 1:20.27 | |||||||
| Karen Story | 26 | 37.04 | 43.22 | 33.49 | 37.55 | ||||||
| Bridget Samuel | 32 | 1:00.68 | 38.66 | 27.11 | 1:10.10 | ||||||
| Lisa Poppos | 32 | 1:17.21 | 41.96 | 32.87 | 46.69 | ||||||
| Jessica Pohl | 33 | 1:05.13 | 36.01 | 28.46 | |||||||
| Betsy Ross | 34 | 1:05.74 | 1:19.33 | 40.78 | 1:16.51 | ||||||
| Paula Kweder | 37 | 1:01.56 | 29.49 | 39.62 | |||||||
| Linda Behan | 37 | 33.43 | 1:17.21 | 1:14.60 | |||||||
| H. Worthington | 40 | 1:08.06 | 38.77 | 30.18 | |||||||
| Kathy Connolly | 41 | 1:18.25 | 44.69 | 35.85 | 1:34.29 | ||||||
| Gail Leichtman | 42 | 1:15.57 | 35.39 | 2:53.86(FR) | 34.74 | 1:31.62 | |||||
| Edie Jirak | 45 | 1:13.68 | 42.86 | 1:39.62 | |||||||
| G. Baerdon | 45 | 1:22.57 | |||||||||
| Kelly Sherwood | 47 | 43.80 | |||||||||
| Karen Lewis | 48 | 1:28.40 | 42.31 | 40.26 | |||||||
| Linda Carstens | 48 | 3:07.66(BR) | 40.43 | 32.46 | 1:25.97 | ||||||
| Isabel Lyndon | 61 | 1:32.59 | 41.06 | ||||||||
| MEN | |||||||||||
| Chris Benestad | 23 | 1:09.28 | 34.95 | 2:41.52(FR) | 40.62 | 1:22.91 | |||||
| David Fair | 24 | 26.49 | 32.79 | 25.16 | 30.62 | ||||||
| Tim Connors | 24 | 1:03.10 | 32.39 | 29.91 | |||||||
| Nathan McBride | 27 | 30.44 | 2:35.51(IM) | 38.75 | 1:15.69 | ||||||
| Chris Georgules | 27 | 1:08.93 | 2:35.86(FR) | 46.16 | 1:21.56 | ||||||
| Steve Seiner | 32 | 26.75 | 30.54 | 23.66 | |||||||
| Al Prescott | 32 | 1:05.10 | 38.68 | 38.68 | 29.48 | 1:25.75 | |||||
| Dan Sandoval | 34 | 25.42 | |||||||||
| Duncan Ross | 35 | 57.24 | 2:09.30(FR) | 26.11 | 1:08.31 | ||||||
| John Pizutto | 38 | 57.28 | |||||||||
| Charlie Pohl | 39 | 1:08.72 | 2:33.73(FR) | 31.33 | |||||||
| Rich Murphy | 40 | 29.85 | 25.22 | ||||||||
| Vince Burks | 40 | 2:29.03(FL) | |||||||||
| Bill Tharion | 43 | 1:04.49 | 29.75 | ||||||||
| Jim Woodside | 43 | 1:10.93 | 2:41.49(FR) | 52.61 | 33.32 | ||||||
| John Bullitt | 44 | 1:06.84 | 41.62 | 29.09 | 43.98 | ||||||
| Steve DeLosh | 45 | 1:14.82 | 2:15.17(FR) | 50.13 | 33.45 | ||||||
| Terry Lindgren | 50 | 1:15.56 | 41.22 | 46.08 | 31.35 | 1:30.78 | |||||
| Brian McSweeney | 52 | 1:56.89 | 57.11 | 50.51 | 2:03.08 | ||||||
| Mingjie Song | 53 | 32.33 | 38.50 | 1:15.84 | |||||||
| John Boudreau | 53 | 52.45 | |||||||||
| David Baxter | 56 | 32.81 | 40.85 | 28.85 | 41.28 | 1:30.35 | |||||
| Tom Lyndon | 69 | 1:21.36 | 31.57 | ||||||||
The following are results from the UNOFFICIAL Dedham events (25 yd. sprints and 100 yd. relays):
(Those who could not attend should begin their training now to try to break these newly established records
at next year's 2nd Annual Dedham Sprint meet)
| Women's 25 yd Free | ||
| 19 - 29yrs | Seanna Matthews | 12.59 |
| 30 - 39yrs | Bridget Samuel | 12.46 |
| 40 - 49yrs | Edie Jirak | 15.12 |
| Men's 25 yd Free | ||
| 30 - 39yrs | Steve Seiner | 10.22 |
| 40 - 49yrs | Rich Murphy | 11.08 |
| 50 - 59yrs | Tom Lindgren | 14.44 |
| 60 - 69yrs | Tom Lyndon | 14.25 |
| Women's 25 yd Back | ||
| 40 - 49yrs | Kim Goodwin | 15.06 |
| Men's 25 yd Back | ||
| 40 - 49yrs | Vince Burks | 15.62 |
| Women's 25 yd Fly | ||
| 19 - 29yrs | Seanna Matthews | 14.03 |
| 30 - 39yrs | Bridget Samuel | 12.97 |
| 40 - 49yrs | Edie Jirak | 16.90 |
| Men's 25 yd Fly | ||
| 19 - 29yrs | Tim Connors | 12.29 |
| 30 - 39yrs | Al Prescott | 15.81 |
| 40 - 49yrs | Vince Burks | 13.13 |
| 50 - 59yrs | Mingjie Song | 14.78 |
| 60 - 69yrs | Tom Lyndon | 16.88 |
| Women's 25 yd Breast | ||
| 19 - 29yrs | Jennifer Wright | 17.13 |
| 40 - 49yrs | Kim Goodwin | 16.08 |
| Men's 25 yd Breast | ||
| 40 - 49yrs | Vince Burks | 16.35 |
| 50 - 59yrs | Tom Lindgren | 20.60 |
| 100 Yd Medley Relay | ||
| Waltham Y (Seanna Matthews, Kristyn Paradis, Gail Leichtman, Steve Seiner) | 59.69 | |
| 100 Yd Backstroke Relay | ||
| Healthpoint (Kim Goodwin, Karen Story, John Bullitt, David Fair) | 1:04.28 | |
| 100 Yd Breaststroke Relay | ||
| Healthpoint (David Fair, Karen Story, Linda Carstens, Kim Goodwin) | 1:11.63 | |
| 100 Yd Butterfly Relay | ||
| Healthpoint (Jessica Pohl, Charlie Pohl, David Fair, Karen Story) | 1:02.97 | |
| 100 Yd Freestyle Relay | ||
| Waltham Y (Seanna Matthews, Kristyn Paradis, Gail Leitchman, Steve Seiner) | 53.25 | |