Northeastern University Mini-meet, 05 November 2000
Pool:  25 meters

NOTE:  ASTERISK TIMES WERE RECORDED WITH ONE WATCH AND ARE NOT ELIGIBLE FOR 
TOP TEN TIMES.  

  NEM      40-44      42        Kim Goodwin        F    100 BA    1:19.58*
  NEM      40-44      43        Tracy Grilli       F    100 BA    1:21.22
  NEM      35-39      35        Wendy Gulley       F    100 BA    1:24.34
  NEM      35-39      38       Nancy Virnelli      F    100 BA    1:28.54
  NEM      35-39      36         Sarah Page        F    100 BA    1:28.60
  NEM      55-59      56     Evelyn Hausberger     F    100 BA    1:34.46

  NEM      25-29      25         Jenn Aber         F    100 BR    1:23.29
  GSM      35-39      35       Andrea Luallen      F    100 BR    1:24.09
  NEM      40-44      42        Kim Goodwin        F    100 BR    1:32.34
  NEM      25-29      26        Karen Story        F    100 BR    1:43.00
  NEM      35-39      37      Rebecca Schoener     F    100 BR    2:03.37

  NEM      55-59      56     Evelyn Hausberger     F    100 FL    1:48.94

  NEM      30-34      31       Carol Prescott      F    100 FR    1:08.61
  NEM      35-39      38       Gail Pentheny       F    100 FR    1:12.69
  NEM      35-39      36         Sarah Page        F    100 FR    1:15.57
  NEM      35-39      38       Nancy Virnelli      F    100 FR    1:16.91
  NEM      45-49      45         Edie Jirak        F    100 FR    1:22.08
  NEM      40-44      42       Kerstin March       F    100 FR    1:28.51

  NEM      19-24      23       Kerin Elisens       F    100 IM    1:22.32
  NEM      25-29      27        Sheila Leary       F    100 IM    1:22.36
  NEM      35-39      38       Nancy Virnelli      F    100 IM    1:29.88
  NEM      40-44      42       Kerstin March       F    100 IM    1:36.92
  NEM      45-49      45         Edie Jirak        F    100 IM    1:37.29
  NEM      55-59      56     Evelyn Hausberger     F    100 IM    1:40.19
  NEM      45-49      47       Kelly Sherwood      F    100 IM    1:48.47

  NEM      40-44      43        Tracy Grilli       F    200 BA    3:05.88
  NEM      55-59      56     Evelyn Hausberger     F    200 BA    3:28.67

  NEM      40-44      42        Kim Goodwin        F    200 BR    3:22.53*

  GSM      35-39      35       Andrea Luallen      F    200 FL    2:33.71
  NEM      30-34      31       Carol Prescott      F    200 FL    2:50.65
  NEM      70-74      72       Joan McIntyre       F    200 FL    6:25.63

  NEM      25-29      25         Jenn Aber         F    200 FR    2:22.80
  NEM      30-34      31       Carol Prescott      F    200 FR    2:30.21
  NEM      40-44      43        Tracy Grilli       F    200 FR    2:32.65
  NEM      35-39      35        Wendy Gulley       F    200 FR    2:39.72
  NEM      35-39      38       Gail Pentheny       F    200 FR    2:42.33
  NEM      35-39      36         Sarah Page        F    200 FR    2:51.46
  NEM      25-29      26        Karen Story        F    200 FR    3:00.30

  NEM      45-49      48        Jacki Hirsty       F    200 IM    2:53.69
  NEM      25-29      27        Sheila Leary       F    200 IM    2:56.75
  NEM      70-74      72       Joan McIntyre       F    200 IM    4:59.36

  GSM      35-39      35       Andrea Luallen      F    400 FR    4:49.30
  NEM      30-34      31       Carol Prescott      F    400 FR    5:18.68
  NEM      40-44      43        Tracy Grilli       F    400 FR    5:23.50
  NEM      25-29      27        Sheila Leary       F    400 FR    5:49.05

  NEM      55-59      56     Evelyn Hausberger     F    400 IM    7:31.85

  NEM      45-49      48        Jacki Hirsty       F     50 BA     39.06
  NEM      35-39      38       Nancy Virnelli      F     50 BA     40.77
  NEM      35-39      36         Sarah Page        F     50 BA     41.36
  NEM      40-44      42       Kerstin March       F     50 BA     47.25

  NEM      25-29      25         Jenn Aber         F     50 BR     37.55
  NEM      19-24      23       Kerin Elisens       F     50 BR     41.38
  NEM      45-49      48        Jacki Hirsty       F     50 BR     42.50
  NEM      35-39      37      Rebecca Schoener     F     50 BR     55.51

  NEM      30-34      31       Carol Prescott      F     50 FL     34.30
  NEM      45-49      48        Jacki Hirsty       F     50 FL     34.40
  NEM      19-24      23       Kerin Elisens       F     50 FL     37.18
  NEM      35-39      36         Sarah Page        F     50 FL     41.95
  NEM      25-29      26        Karen Story        F     50 FL     42.13
  NEM      45-49      45         Edie Jirak        F     50 FL     43.31
  NEM      45-49      47       Kelly Sherwood      F     50 FL     49.66

  NEM      25-29      25         Jenn Aber         F     50 FR     29.20
  NEM      45-49      48        Jacki Hirsty       F     50 FR     29.42
  NEM      19-24      24       Lisa Urizandi       F     50 FR     33.49
  NEM      25-29      27       Barbara Berry       F     50 FR     33.52
  NEM      35-39      38       Gail Pentheny       F     50 FR     33.57
  NEM      40-44      42       Kerstin March       F     50 FR     36.51
  NEM      45-49      45         Edie Jirak        F     50 FR     36.65
  NEM      45-49      47       Kelly Sherwood      F     50 FR     42.18
  NEM      35-39      37      Rebecca Schoener     F     50 FR     52.22

  NEM      35-39      36      Stuart Cromarty      M    100 BA    1:06.96
  NEM      19-24      24     Chris Blongiewicz     M    100 BA    1:09.75
  NEM      45-49      45         John Nixon        M    100 BA    1:11.93
  NEM      35-39      35    Scott Vankuilenburg    M    100 BA    1:17.67
  NEM      40-44      40        Will Wright        M    100 BA    1:25.42
  NEM      50-54      53        Mingjie Song       M    100 BA    1:31.34
  NEM      45-49      46        David Grilli       M    100 BA    1:33.33

  NEM      35-39      37        Brian Casey        M    100 BR    1:16.64
  NEM      35-39      35    Scott Vankuilenburg    M    100 BR    1:17.52
  NEM      30-34      31       Brian Newbegin      M    100 BR    1:18.18
  NEM      40-44      43         Bill Hicks        M    100 BR    1:31.99
  NEM      50-54      53        Mingjie Song       M    100 BR    1:35.55

  NEM      35-39      36      Stuart Cromarty      M    100 FL    1:01.74
  NEM      35-39      38      Edmund Gendreau      M    100 FL    1:03.08
  CONN     45-49      46         John Craig        M    100 FL    1:04.87
  NEM      30-34      31       Brian Newbegin      M    100 FL    1:04.89
  NEM      35-39      37        Brian Casey        M    100 FL    1:06.12
  NEM      25-29      25     Christopher Lawton    M    100 FL    1:32.90
  NEM      45-49      46        David Grilli       M    100 FL    1:40.49
  MBLA     65-69      68        Chris Smith        M    100 FL    1:52.55

  NEM      35-39      37      Kevin Stapleton      M    100 FR     58.45
  NEM      19-24      24     Chris Blongiewicz     M    100 FR     58.66
  NEM      19-24      22        Richard Bell       M    100 FR     59.77
  NEM      25-29      25     Christopher Lawton    M    100 FR    1:03.90
  NEM      35-39      38      Bennett McCarthy     M    100 FR    1:06.27
  NEM      40-44      43         Bill Hicks        M    100 FR    1:09.66
  NEM      35-39      35        Mark Murphy        M    100 FR    1:11.78
  NEM      45-49      46        David Grilli       M    100 FR    1:12.35
  NEM      45-49      47      Douglas Estrich      M    100 FR    1:22.53
  MBLA     65-69      68        Chris Smith        M    100 FR    1:23.15
  NEM      25-29      27       Darren Porras       M    100 FR    1:23.41
  NEM      65-69      66       Arthur Cotter       M    100 FR    1:50.00

  NEM      25-29      29        Squire Paige       M    100 IM    1:09.16
  NEM      30-34      30     Andrew Kirkpatrick    M    100 IM    1:09.55
  NEM      35-39      37        Brian Casey        M    100 IM    1:09.70
  NEM      35-39      38      Bennett McCarthy     M    100 IM    1:20.20
  NEM      35-39      35        Mark Murphy        M    100 IM    1:23.03
  NEM      50-54      53        Mingjie Song       M    100 IM    1:27.46
  NEM      40-44      40          Rob Swan         M    100 IM    1:27.86
  NEM      45-49      46        David Grilli       M    100 IM    1:31.35
  NEM      45-49      47      Douglas Estrich      M    100 IM    1:32.19
  NEM      70-74      73     James Christopher     M    100 IM    2:28.58

  NEM      35-39      36      Stuart Cromarty      M    200 BA    2:27.62
  CONN     45-49      46         John Craig        M    200 BA    2:38.70

  NEM      25-29      25        Steve Korbly       M    200 BR    2:40.01
  NEM      50-54      53       Daniel Rogacki      M    200 BR    2:54.60
  NEM      45-49      45         John Nixon        M    200 BR    3:02.77
  NEM      40-44      40        Will Wright        M    200 BR    3:14.32

  CONN     45-49      46         John Craig        M    200 FL    2:21.18
  NEM      35-39      36      Stuart Cromarty      M    200 FL    2:25.33
  NEM      35-39      37        Brian Casey        M    200 FL    2:26.30

  NEM      25-29      25        Steve Korbly       M    200 FR    2:06.96
  NEM      35-39      37      Kevin Stapleton      M    200 FR    2:09.99
  NEM      35-39      38      Bennett McCarthy     M    200 FR    2:26.16
  NEM      25-29      25     Christopher Lawton    M    200 FR    2:28.03
  NEM      40-44      40        Will Wright        M    200 FR    2:35.67
  NEM      35-39      35        Mark Murphy        M    200 FR    2:39.76
  MBLA     65-69      68        Chris Smith        M    200 FR    3:06.63
  NEM      65-69      69         Tom Lyndon        M    200 FR    3:30.28
  NEM      65-69      66       Arthur Cotter       M    200 FR    4:25.49

  NEM      25-29      25        Steve Korbly       M    200 IM    2:22.59
  NEM      50-54      53       Daniel Rogacki      M    200 IM    2:36.06
  NEM      45-49      45         John Nixon        M    200 IM    2:38.47
  NEM      35-39      37      Kevin Stapleton      M    200 IM    2:43.22
  NEM      40-44      40        Will Wright        M    200 IM    2:59.84
  NEM      40-44      40          Rob Swan         M    200 IM    3:22.55
  NEM      55-59      59         Jim Clegg         M    200 IM    4:49.81
  NEM      19-24      24     Chris Blongiewicz     M    200 IM      DQ

  NEM      35-39      37      Kevin Stapleton      M    400 FR    4:46.73
  NEM      35-39      38      Bennett McCarthy     M    400 FR    5:17.07
  NEM      45-49      46        David Grilli       M    400 FR    5:45.94
  MBLA     65-69      68        Chris Smith        M    400 FR    6:35.90
  NEM      65-69      66       Arthur Cotter       M    400 FR    8:02.10

  NEM      35-39      38      Edmund Gendreau      M    400 IM    5:10.27
  NEM      35-39      36      Stuart Cromarty      M    400 IM    5:10.85

  NEM      19-24      22        Richard Bell       M     50 BA     31.71
  NEM      25-29      29        Squire Paige       M     50 BA     35.28
  NEM      70-74      73     James Christopher     M     50 BA    1:06.11

  NEM      25-29      25        Steve Korbly       M     50 BR     33.42
  NEM      25-29      29        Squire Paige       M     50 BR     34.20
  NEM      30-34      31       Brian Newbegin      M     50 BR     34.44
  NEM      19-24      22        Richard Bell       M     50 BR     34.75
  NEM      35-39      35    Scott Vankuilenburg    M     50 BR     35.29
  NEM      35-39      38      Edmund Gendreau      M     50 BR     36.43
  NEM      40-44      43         Bill Hicks        M     50 BR     40.63
  NEM      40-44      40          Rob Swan         M     50 BR     42.84
  NEM      70-74      73     James Christopher     M     50 BR    1:05.58

  NEM      30-34      31       Brian Newbegin      M     50 FL     28.68
  NEM      25-29      29        Squire Paige       M     50 FL     28.78
  CONN     45-49      46         John Craig        M     50 FL     29.19
  NEM      19-24      24     Chris Blongiewicz     M     50 FL     29.86
  NEM      35-39      37        Brian Casey        M     50 FL     30.29
  NEM      40-44      40          Rob Swan         M     50 FL     37.03
  NEM      50-54      53        Mingjie Song       M     50 FL     37.38
  NEM      45-49      47      Douglas Estrich      M     50 FL     43.76
  NEM      70-74      73     James Christopher     M     50 FL    1:21.03

  NEM      30-34      30     Andrew Kirkpatrick    M     50 FR     25.99
  NEM      35-39      38      Edmund Gendreau      M     50 FR     26.47
  NEM      35-39      37      Kevin Stapleton      M     50 FR     26.63
  NEM      19-24      22        Richard Bell       M     50 FR     27.01
  NEM      50-54      53       Daniel Rogacki      M     50 FR     27.37
  NEM      25-29      25     Christopher Lawton    M     50 FR     28.18
  NEM      40-44      43         Bill Hicks        M     50 FR     30.28
  NEM      60-64      60        George Coupe       M     50 FR     30.75
  NEM      35-39      35        Mark Murphy        M     50 FR     31.89
  NEM      40-44      40          Rob Swan         M     50 FR     32.14
  NEM      45-49      47      Douglas Estrich      M     50 FR     33.95
  MBLA     65-69      68        Chris Smith        M     50 FR     35.36
  NEM      25-29      27       Darren Porras       M     50 FR     36.38
  NEM      65-69      69         Tom Lyndon        M     50 FR     36.40
  NEM      70-74      73     James Christopher     M     50 FR     47.47