Wheaton College Mini-meet, 29 October 2000
Pool:  Wheaton College Pool, 25 meters

NOTE:  ASTERISK TIMES WERE RECORDED WITH ONE WATCH AND ARE NOT ELIGIBLE FOR 
NATIONAL TOP TEN.  

  NEM      25-29      25        Anne Spencer       F    100 BA    1:22.15
  NEM      19-24      22     Christine Barbaby     F    100 BA    1:27.90
  NEM      45-49      49       Eileen Craffey      F    100 BA    1:37.62

  NEM      45-49      48       Linda Carstens      F    100 BR    1:36.84
  NEM      45-49      49       Eileen Craffey      F    100 BR    1:41.22
  NEM      45-49      47       Judith Sharlin      F    100 BR    1:52.41
  NEM      35-39      37      Rebecca Schoener     F    100 BR    1:59.13
  NEM      55-59      56     Evelyn Hausberger     F    100 BR    1:59.85

  NEM      35-39      37        Paula Kweder       F    100 FL    1:16.00
  NEM      30-34      32       Bridget Samuel      F    100 FL    1:16.17
  RWC      60-64      61       Jeannie Olson       F    100 FL    2:04.19

  NEM      45-49      48        Jacki Hirsty       F    100 FR    1:03.69
  NEM      40-44      43        Barb Handler       F    100 FR    1:09.68
  NEM      35-39      38       Gail Pentheny       F    100 FR    1:12.69
  NEM      35-39      35      Catharine Payson     F    100 FR    1:12.88
  NEM      50-54      50        Pam O'Neill        F    100 FR    1:20.89
  NEM      45-49      47       Judith Sharlin      F    100 FR    1:31.30
  NEM      45-49      47       Kelly Sherwood      F    100 FR    1:32.30

  NEM      30-34      32       Bridget Samuel      F    100 IM    1:19.85
  NEM      35-39      37        Paula Kweder       F    100 IM    1:22.04
  NEM      40-44      43        Barb Handler       F    100 IM    1:22.59
  NEM      25-29      28       Janine Agoglia      F    100 IM    1:23.29
  NEM      19-24      22     Christine Barbaby     F    100 IM    1:26.81
  NEM      35-39      38       Gail Pentheny       F    100 IM    1:29.24
  NEM      25-29      26        Karen Story        F    100 IM    1:35.09

  NEM      40-44      42        Kim Goodwin        F    200 BA    2:53.10
  NEM      50-54      50        Pam O'Neill        F    200 BA    3:29.68

  NEM      45-49      48       Linda Carstens      F    200 BR    3:28.44
  NEM      45-49      49       Eileen Craffey      F    200 BR    3:34.39
  RWC      60-64      61       Jeannie Olson       F    200 BR    4:26.40
  NEM      35-39      37      Rebecca Schoener     F    200 BR    4:37.85

  NEM      50-54      50        Pam O'Neill        F    200 FL    3:47.12*
  RWC      60-64      61       Jeannie Olson       F    200 FL    4:28.40

  NEM      45-49      48        Jacki Hirsty       F    200 FR    2:25.34
  NEM      35-39      37        Paula Kweder       F    200 FR    2:33.35
  NEM      35-39      35      Catharine Payson     F    200 FR    2:37.62
  NEM      25-29      28       Janine Agoglia      F    200 FR    2:40.88
  NEM      35-39      38       Gail Pentheny       F    200 FR    2:44.22
  NEM      25-29      25        Anne Spencer       F    200 FR    2:46.60
  NEM      55-59      56     Evelyn Hausberger     F    200 FR    3:00.95
  NEM      25-29      26        Karen Story        F    200 FR    3:04.99
  NEM      45-49      47       Judith Sharlin      F    200 FR    3:21.17

  NEM      35-39      37        Paula Kweder       F    200 IM    2:56.15
  NEM      25-29      28       Janine Agoglia      F    200 IM    2:57.53
  NEM      25-29      25        Anne Spencer       F    200 IM    2:57.96
  NEM      40-44      41      Vicki U. E. Volz     F    200 IM    3:27.96
  NEM      55-59      56     Evelyn Hausberger     F    200 IM    3:29.48

  NEM      45-49      48        Jacki Hirsty       F    400 FR    5:05.94
  NEM      35-39      35      Catharine Payson     F    400 FR    5:36.53

  NEM      25-29      25        Anne Spencer       F    400 IM    6:17.04
  NEM      45-49      48       Linda Carstens      F    400 IM    7:13.41
  NEM      70-74      72       Joan McIntyre       F    400 IM   10:05.58

  NEM      30-34      32       Bridget Samuel      F     50 BA     35.91
  NEM      40-44      42        Kim Goodwin        F     50 BA     37.93
  NEM      55-59      56     Evelyn Hausberger     F     50 BA     42.45
  NEM      45-49      49       Eileen Craffey      F     50 BA     42.82
  NEM      40-44      41      Vicki U. E. Volz     F     50 BA     44.50
  NEM      70-74      72       Joan McIntyre       F     50 BA     56.54

  NEM      40-44      42        Kim Goodwin        F     50 BR     40.93
  NEM      19-24      22     Christine Barbaby     F     50 BR     45.31
  NEM      45-49      49       Eileen Craffey      F     50 BR     46.60
  NEM      45-49      47       Judith Sharlin      F     50 BR     51.37
  NEM      35-39      37      Rebecca Schoener     F     50 BR     52.05
  NEM      25-29      26        Karen Story        F     50 BR     53.18
  RWC      60-64      61       Jeannie Olson       F     50 BR     59.23
  NEM      40-44      41      Vicki U. E. Volz     F     50 BR      DQ

  NEM      30-34      32       Bridget Samuel      F     50 FL     32.59
  NEM      35-39      37        Paula Kweder       F     50 FL     33.32
  NEM      40-44      43        Barb Handler       F     50 FL     34.29
  NEM      25-29      28       Janine Agoglia      F     50 FL     36.89
  NEM      40-44      41      Vicki U. E. Volz     F     50 FL     39.52
  NEM      25-29      26        Karen Story        F     50 FL     44.73
  NEM      55-59      56     Evelyn Hausberger     F     50 FL     46.45
  RWC      60-64      61       Jeannie Olson       F     50 FL     56.11
  NEM      45-49      47       Kelly Sherwood      F     50 FL      DQ

  NEM      45-49      48        Jacki Hirsty       F     50 FR     28.85
  NEM      40-44      43        Barb Handler       F     50 FR     31.69
  NEM      40-44      41      Vicki U. E. Volz     F     50 FR     36.81
  NEM      45-49      47       Kelly Sherwood      F     50 FR     41.45
  NEM      35-39      37      Rebecca Schoener     F     50 FR     54.49*

  NEM      30-34      32         Chris Wood        M    100 BA    1:09.86
  NEM      55-59      55        Laszlo Eger        M    100 BA    1:24.37
  CONN     55-59      55        Norman Smith       M    100 BA    1:38.87
  NEM      50-54      53       John Boudreau       M    100 BA    2:54.75

  NEM      50-54      53       Daniel Rogacki      M    100 BR    1:20.20
  NEM      30-34      32         Chris Wood        M    100 BR    1:24.40
  NEM      40-44      40        Will Wright        M    100 BR    1:24.90
  NEM      25-29      27          Ken Kwa          M    100 BR    1:29.53

  NEM      35-39      36      Stuart Cromarty      M    100 FL    1:01.54
  NEM      30-34      30        John Rogers        M    100 FL    1:02.04
  NEM      35-39      36       Richard Landry      M    100 FL    1:05.04
  NEM      45-49      49         Greg Shaw         M    100 FL    1:05.64
  NEM      50-54      53       Daniel Rogacki      M    100 FL    1:12.55

  NEM      35-39      36      Stuart Cromarty      M    100 FR     55.40
  NEM      35-39      38      Edmund Gendreau      M    100 FR     57.95
  NEM      50-54      53       Daniel Rogacki      M    100 FR    1:00.80
  NEM      19-24      24        Will Whiting       M    100 FR    1:01.10
  NEM      40-44      40      William Brondyk      M    100 FR    1:03.61
  NEM      35-39      38        John Pizzuto       M    100 FR    1:03.90
  NEM      35-39      38        David Riley        M    100 FR    1:08.17
  NEM      40-44      40        Will Wright        M    100 FR    1:08.33
  NEM      55-59      55        Laszlo Eger        M    100 FR    1:10.44
  CONN     60-64      62      Douglas Yarnell      M    100 FR    1:35.76

  NEM      30-34      32         Chris Wood        M    100 IM    1:11.26*
  NEM      35-39      36       Richard Landry      M    100 IM    1:17.15
  NEM      40-44      40        Will Wright        M    100 IM    1:17.58
  NEM      19-24      24        Will Whiting       M    100 IM    1:18.41
  NEM      35-39      38        John Pizzuto       M    100 IM    1:19.71
  NEM      30-34      33       John McDonald       M    100 IM    1:25.83

  NEM      55-59      55        Laszlo Eger        M    200 BA    3:03.81
  CONN     55-59      55        Norman Smith       M    200 BA    3:30.40
  NEM      60-64      64        Bruce Kurtz        M    200 BA    3:48.15
  NEM      75-79      78         JK Edwards        M    200 BA    4:02.63
  NEM      50-54      53       John Boudreau       M    200 BA    5:48.18

  NEM      35-39      36       Richard Landry      M    200 BR    2:50.02
  NEM      60-64      64        Bruce Kurtz        M    200 BR    4:39.65

  NEM      35-39      36      Stuart Cromarty      M    200 FL    2:24.85
  NEM      55-59      55        Laszlo Eger        M    200 FL    3:43.79
  NEM      60-64      64        Bruce Kurtz        M    200 FL    4:40.90

  NEM      35-39      38      Edmund Gendreau      M    200 FR    2:08.59
  NEM      35-39      38        David Riley        M    200 FR    2:34.01
  NEM      75-79      78         JK Edwards        M    200 FR    3:29.86
  CONN     60-64      62      Douglas Yarnell      M    200 FR    3:40.26
  NEM      60-64      64        Bruce Kurtz        M    200 FR    3:52.08
  NEM      50-54      54       Joseph Keilty       M    200 FR    4:37.63

  NEM      35-39      36       Richard Landry      M    200 IM    2:34.05
  NEM      60-64      64        Bruce Kurtz        M    200 IM    4:14.52

  NEM      35-39      36      Stuart Cromarty      M    400 FR    4:32.40*
  NEM      25-29      27          Ken Kwa          M    400 FR    5:52.35
  NEM      75-79      78         JK Edwards        M    400 FR    7:29.06
  CONN     60-64      62      Douglas Yarnell      M    400 FR    7:47.03
  NEM      60-64      64        Bruce Kurtz        M    400 FR    8:07.80

  NEM      30-34      32         Chris Wood        M     50 BA     32.31
  CONN     55-59      55        Norman Smith       M     50 BA     45.30
  CONN     60-64      62      Douglas Yarnell      M     50 BA     56.33
  NEM      50-54      53       John Boudreau       M     50 BA    1:24.18

  NEM      40-44      40        Will Wright        M     50 BR     36.25
  NEM      30-34      32         Chris Wood        M     50 BR     37.20
  NEM      25-29      27          Ken Kwa          M     50 BR     40.48
  NEM      35-39      38        John Pizzuto       M     50 BR     40.76
  NEM      30-34      33       John McDonald       M     50 BR     42.34
  NEM      50-54      54       Joseph Keilty       M     50 BR    1:06.09
  NEM      50-54      53       John Boudreau       M     50 BR      DQ

  NEM      35-39      36      Stuart Cromarty      M     50 FL     27.38
  NEM      30-34      30        John Rogers        M     50 FL     28.15
  NEM      45-49      49         Greg Shaw         M     50 FL     29.05
  NEM      50-54      53       Daniel Rogacki      M     50 FL     30.48
  NEM      40-44      40      William Brondyk      M     50 FL     31.31

  NEM      30-34      30        John Rogers        M     50 FR     25.76
  NEM      35-39      36       Richard Landry      M     50 FR     25.89
  NEM      45-49      49         Greg Shaw         M     50 FR     27.62
  NEM      19-24      24        Will Whiting       M     50 FR     27.75
  NEM      40-44      40      William Brondyk      M     50 FR     28.55
  NEM      35-39      38        David Riley        M     50 FR     29.71
  NEM      40-44      40        Will Wright        M     50 FR     29.95
  NEM      30-34      33       John McDonald       M     50 FR     32.87
  CONN     55-59      55        Norman Smith       M     50 FR     40.15
  CONN     60-64      62      Douglas Yarnell      M     50 FR     41.31*