Boston, MA
February 7, 1999
Short Course Yards - 1999 Season
Meet Sanction: #029-003-SSCY
{W19-24} {W25-29} {W30-34} {W35-39} {W40-44} {W45-49}
{W55-59} {W60-64} {W65-69} {W70-74}
{M19-24} {M25-29} {M30-34} {M35-39} {M40-44} {M45-49}
{M50-54} {M55-59} {M60-64} {M65-69} {M75-79}
Women Age 19-24 ** {Back to Top}
1, 50FR, 0:26.66, Meagan Ivers, 23, NEM
2, 50FR, 0:27.64, Liesl Hargens, 22, UNAF
3, 50FR, 0:28.28, Laurel Bernini, 22, NEM
4, 50FR, 0:29.66, Catherine Merrifield, 19, NEM
1, 100FR, 0:58.36, Meagan Ivers, 23, NEM
2, 100FR, 1:06.59, Kendra Garrow, 24, NEM
3, 100FR, 1:13.74, Jelena Veljkovic, 22, UNAF
1, 50BA, 0:31.03, Leslie Allen, 23, NEM
2, 50BA, 0:31.07, Laurel Bernini, 22, NEM
3, 50BA, 0:34.93, Amy McBride, 24, UNAF
1, 100BA, 1:06.37, Laurel Bernini, 22, NEM
2, 100BA, 1:14.89, Amy McBride, 24, UNAF
3, 100BA, 1:19.13, Kendra Garrow, 24, NEM
1, 200BA, 2:10.96, Leslie Allen, 23, NEM
1, 50BR, 0:35.80, Leslie Allen, 23, NEM
2, 50BR, 0:36.39, Liesl Hargens, 22, UNAF
1, 100BR, 1:17.70, Liesl Hargens, 22, UNAF
1, 50FL, 0:29.01, Meagan Ivers, 23, NEM
2, 50FL, 0:37.91, Jelena Veljkovic, 22, UNAF
1, 100FL, 1:12.06, Catherine Merrifield, 19, NEM
1, 200FL, 2:45.95, Catherine Merrifield, 19, NEM
2, 200FL, 2:54.99, Kendra Garrow, 24, NEM
1, 100IM, 1:05.42, Meagan Ivers, 23, NEM
2, 100IM, 1:08.20, Laurel Bernini, 22, NEM
3, 100IM, 1:09.33, Leslie Allen, 23, NEM
4, 100IM, 1:15.07, Kendra Garrow, 24, NEM
5, 100IM, 1:15.32, Catherine Merrifield, 19, NEM
6, 100IM, 1:23.17, Jelena Veljkovic, 22, UNAF
Women Age 25-29 ** {Back to Top}
1, 50BA, 0:38.33, Anne Marie D'Agostino, 29, NEM
1, 100BA, 1:18.77, Anne Marie D'Agostino, 29, NEM
1, 100BR, 1:21.20, Heather Barna, 27, NEM
1, 200BR, 2:52.80, Heather Barna, 27, NEM
1, 200FL, 2:57.82, Anne Marie D'Agostino, 29, NEM
1, 100IM, 1:16.57, Anne Marie D'Agostino, 29, NEM
Women Age 30-34 ** {Back to Top}
1, 50FR, 0:30.17, C Mei-An Tsu, 30, NEM
2, 50FR, 0:32.78, Sharon Theriot, 33, NEM
1, 100FR, 1:08.33, C Mei-An Tsu, 30, NEM
1, 200BA, 2:34.03, C Mei-An Tsu, 30, NEM
2, 200BA, 3:09.46, Sharon Theriot, 33, NEM
1, 100IM, 1:23.70, Sharon Theriot, 33, NEM
Women Age 35-39 ** {Back to Top}
1, 50FR, 0:29.46, Ann Nollet, 36, UNAF
2, 50FR, 0:32.47, Joni Vanderbilt, 37, NEM
1, 100FR, 1:12.65, Joni Vanderbilt, 37, NEM
1, 50BA, 0:32.83, Ann Nollet, 36, UNAF
1, 100BA, 1:17.42, Ann Nollet, 36, UNAF
1, 100BR, 1:34.30, Joni Vanderbilt, 37, NEM
1, 50FL, 0:32.90, Ann Nollet, 36, UNAF
1, 100IM, 1:12.27, Ann Nollet, 36, UNAF
2, 100IM, 1:26.93, Joni Vanderbilt, 37, NEM
Women Age 40-44 ** {Back to Top}
1, 50FR, 0:30.98, Ann McDermott, 44, NEM
2, 50FR, 0:31.59, Gail Leichlman, 40, NEM
1, 100FR, 1:11.04, Gail Leichlman, 40, NEM
1, 50BA, 0:33.28, Kim Goodwin, 41, NEM
2, 50BA, 0:36.60, Ann McDermott, 44, NEM
1, 100BA, 1:12.72, Kim Goodwin, 41, NEM
1, 200BA, 2:31.50, Kim Goodwin, 41, NEM
1, 50BR, 0:40.41, Ann McDermott, 44, NEM
1, 100BR, 1:29.22, Ann McDermott, 44, NEM
1, 100FL, 1:22.60, Gail Leichlman, 40, NEM
1, 100IM, 1:11.48, Kim Goodwin, 41, NEM
2, 100IM, 1:17.84, Ann McDermott, 44, NEM
1, 200IM, 3:06.93, Gail Leichlman, 40, NEM
Women Age 45-49 ** {Back to Top}
1, 50FR, 0:33.63, Pam O'Neill, 48, NEM
2, 50FR, 0:36.14, Judith Sharlin, 45, NEM
1, 100FR, 1:11.62, Pam O'Neill, 48, NEM
2, 100FR, 1:22.01, Alison Goulder, 47, NEM
3, 100FR, 1:22.35, Judith Sharlin, 45, NEM
1, 100BA, 1:34.12, Alison Goulder, 47, NEM
1, 50BR, 0:47.31, Judith Sharlin, 45, NEM
1, 100FL, 1:36.09, Pam O'Neill, 48, NEM
2, 100FL, 1:41.25, Alison Goulder, 47, NEM
1, 200FL, 3:42.84, Pam O'Neill, 48, NEM
1, 100IM, 1:33.80, Alison Goulder, 47, NEM
Women Age 55-59 ** {Back to Top}
1, 50FR, 0:33.02, Claire O'Brien, 59, NEM
2, 50FR, 0:41.58, Isabel Lyndon, 59, NEM
1, 100FR, 1:13.33, Claire O'Brien, 59, NEM
2, 100FR, 1:31.88, Isabel Lyndon, 59, NEM
1, 50BA, 0:49.67, Isabel Lyndon, 59, NEM
1, 200BA, 2:41.68, Claire O'Brien, 59, NEM
1, 100IM, 1:25.70, Claire O'Brien, 59, NEM
Women Age 60-64 ** {Back to Top}
1, 50FR, 0:37.93, Barbara Matorin, 60, NEM
1, 100FR, 1:26.50, Barbara Matorin, 60, NEM
1, 50BA, 0:40.75, Susan Livingston, 60, NEM
2, 50BA, 0:47.14, Barbara Matorin, 60, NEM
1, 100BA, 1:30.36, Susan Livingston, 60, NEM
1, 200BA, 3:05.79, Susan Livingston, 60, NEM
1, 50FL, 0:41.09, Susan Livingston, 60, NEM
2, 50FL, 0:51.26, Barbara Matorin, 60, NEM
1, 100FL, 1:36.69, Susan Livingston, 60, NEM
Women Age 65-69 ** {Back to Top}
1, 50FR, 0:35.08, Diane Reed, 67, NEM
1, 100FR, 1:18.22, Diane Reed, 67, NEM
1, 200BA, 2:59.33, Diane Reed, 67, NEM
1, 100IM, 1:47.61, Diane Reed, 67, NEM
Women Age 70-74 ** {Back to Top}
1, 50BA, 0:48.95, Joan McIntyre, 70, NEM
1, 100BA, 1:45.84, Joan McIntyre, 70, NEM
1, 200IM, 4:05.95, Joan McIntyre, 70, NEM
Men Age 19-24 ** {Back to Top}
1, 50FR, 0:28.90, Daniel Richardson, 24, NEM
1, 100FR, 0:57.53, Michael McNelis, 23, NEM
2, 100FR, 1:02.34, Daniel Richardson, 24, NEM
1, 200BA, 2:09.67, Michael McNelis, 23, NEM
2, 200BA, 2:17.05, Daniel Richardson, 24, NEM
1, 50BR, 0:31.90, Michael McNelis, 23, NEM
2, 50BR, 0:38.47, Daniel Richardson, 24, NEM
1, 100BR, 1:09.58, Michael McNelis, 23, NEM
2, 100BR, 1:26.93, Daniel Richardson, 24, NEM
1, 100FL, 0:57.10, Scott Bendig, 24, NEM
1, 100IM, 1:05.39, Michael McNelis, 23, NEM
Men Age 25-29 ** {Back to Top}
1, 50FR, 0:23.11, Mark Goldman, 27, NEM
2, 50FR, 0:23.94, Michael Kula, 26, NEM
3, 50FR, 0:25.78, Stephen Tansey, 29, MESC
4, 50FR, 0:25.85, T'Ai Merion, 25, NEM
5, 50FR, 0:27.24, Matthew Reeves, 28, NEM
6, 50FR, 0:28.71, Terry McKeon, 29, NEM
7, 50FR, 0:29.17, Chris Ramsey, 26, UNAF
8, 50FR, 0:29.84, Brian Gally, 28, UNAF
1, 100FR, 0:55.29, Michael Kula, 26, NEM
2, 100FR, 0:57.58, Stephen Tansey, 29, MESC
3, 100FR, 0:58.24, T'Ai Merion, 25, NEM
4, 100FR, 0:59.01, John Werner, 28, UNAF
5, 100FR, 1:00.95, Terry McKeon, 29, NEM
6, 100FR, 1:03.94, Chris Ramsey, 26, UNAF
7, 100FR, 1:05.24, Brian Gally, 28, UNAF
1, 200BA, 2:11.26, John Werner, 28, UNAF
2, 200BA, 2:21.76, Terry McKeon, 29, NEM
3, 200BA, 2:24.46, Chris Ramsey, 26, UNAF
4, 200BA, 2:30.62, Brian Gally, 28, UNAF
1, 50BR, 0:28.70, Jonathan Banville, 28, NEM
2, 50BR, 0:38.18, Matthew Reeves, 28, NEM
1, 100BR, 1:04.00, Jonathan Banville, 28, NEM
2, 100BR, 1:10.64, T'Ai Merion, 25, NEM
1, 200BR, 2:22.34, Jonathan Banville, 28, NEM
2, 200BR, 2:39.86, T'Ai Merion, 25, NEM
1, 50FL, 0:32.96, Matthew Reeves, 28, NEM
1, 100FL, 0:55.35, Mark Goldman, 27, NEM
2, 100FL, 1:07.43, John Werner, 28, UNAF
1, 100IM, 0:57.93, Jonathan Banville, 28, NEM
2, 100IM, 1:00.11, Mark Goldman, 27, NEM
3, 100IM, 1:00.24, Michael Kula, 26, NEM
4, 100IM, 1:06.94, T'Ai Merion, 25, NEM
5, 100IM, 1:13.91, Terry McKeon, 29, NEM
6, 100IM, 1:17.96, Chris Ramsey, 26, UNAF
Men Age 30-34 ** {Back to Top}
1, 50FR, 0:22.89, Stuart Cromarty, 34, NEM
2, 50FR, 0:23.08, Matthew Gilson, 31 , NEM
3, 50FR, 0:24.20, Henry Baker, 31, NEM
4, 50FR, 0:24.63, Scott Jarr, 31, UNAF
1, 100FR, 0:49.20, Stuart Cromarty, 34, NEM
2, 100FR, 0:49.99, Matthew Gilson, 31 , NEM
3, 100FR, 0:53.89, Henry Baker, 31, NEM
1, 100BA, 1:04.81, Henry Baker, 31, NEM
1, 200BA, 1:49.00, Stuart Cromarty, 34, NEM
2, 200BA, 1:54.73, Matthew Gilson, 31 , NEM
3, 200BA, 2:02.94, Rob Berry, 30, NEM
4, 200BA, 2:05.77, Scott Jarr, 31, UNAF
1, 50FL, 0:25.22, Stuart Cromarty, 34, NEM
1, 100FL, 1:00.30, Henry Baker, 31, NEM
1, 100IM, 0:56.43, Rob Berry, 30, NEM
2, 100IM, 1:00.94, Matthew Gilson, 31 , NEM
3, 100IM, 1:04.59, Scott Jarr, 31, UNAF
Men Age 35-39 ** {Back to Top}
1, 50FR, 0:23.66, Douglas Bosley, 36, NEM
2, 50FR, 0:24.56, Matt Connery, 35, NEM
3, 50FR, 0:26.68, David Riley, 36, NEM
1, 100FR, 0:52.15, Douglas Bosley, 36, NEM
2, 100FR, 0:52.55, Edmund Gendreau, 36, NEM
3, 100FR, 0:55.62, Matt Connery, 35, NEM
4, 100FR, 0:57.53, David Riley, 36, NEM
1, 50BA, 0:25.02, Razvan Teodorescu, 35, UNAF
1, 100BA, 1:01.25, Edmund Gendreau, 36, NEM
1, 50BR, 0:31.00, Edmund Gendreau, 36, NEM
2, 50BR, 0:35.87, John Coombs, 36, NEM
1, 100BR, 1:18.33, Razvan Teodorescu, 35, UNAF
2, 100BR, 1:20.66, John Coombs, 36, NEM
1, 200BR, 2:31.49, Matt Connery, 35, NEM
1, 50FL, 0:25.97, Douglas Bosley, 36, NEM
2, 50FL, 0:32.42, John Coombs, 36, NEM
1, 100FL, 1:03.86, Douglas Bosley, 36, NEM
1, 200FL, 2:06.61, Edmund Gendreau, 36, NEM
1, 100IM, 1:09.93, Razvan Teodorescu, 35, UNAF
2, 100IM, 1:11.20, John Coombs, 36, NEM
3, 100IM, 1:14.18, David Riley, 36, NEM
Men Age 40-44 ** {Back to Top}
1, 50FR, 0:26.44, Doug Neville, 40, UNAF
2, 50FR, 0:28.12, Andy Lowen, 40, NEM
3, 50FR, 0:34.08, Bruce Hadley, 43, NEM
4, 50FR, 0:36.69, Steven Hubbard, 41, NEM
1, 100FR, 0:58.81, Doug Neville, 40, UNAF
2, 100FR, 0:59.00, Steven Hubbard, 41, NEM
3, 100FR, 1:01.65, Andy Lowen, 40, NEM
4, 100FR, 1:16.17, Bruce Hadley, 43, NEM
1, 200BA, 2:13.43, Steven Hubbard, 41, NEM
1, 50BR, 0:39.21, Andy Lowen, 40, NEM
2, 50BR, 0:45.20, Bruce Hadley, 43, NEM
1, 50FL, 0:29.62, Doug Neville, 40, UNAF
2, 50FL, 0:34.96, Andy Lowen, 40, NEM
1, 100IM, 1:09.93, Doug Neville, 40, UNAF
2, 100IM, 1:16.97, Andy Lowen, 40, NEM
Men Age 45-49 ** {Back to Top}
1, 100FR, 1:02.38, David Damassa, 48, NEM
1, 50BR, 0:31.93, Cliff Jennings, 45, NEM
2, 50BR, 0:32.61, David Damassa, 48, NEM
1, 100BR, 1:10.31, David Damassa, 48, NEM
2, 100BR, 1:11.71, Cliff Jennings, 45, NEM
1, 200BR, 2:42.64, Cliff Jennings, 45, NEM
1, 50FL, 0:33.30, David Damassa, 48, NEM
Men Age 50-54 ** {Back to Top}
1, 50BA, 0:33.25, Laszlo Eger, 53, NEM
1, 100BA, 1:13.94, Laszlo Eger, 53, NEM
1, 200BA, 2:42.44, Laszlo Eger, 53, NEM
1, 50BR, 0:41.21, Laszlo Eger, 53, NEM
1, 50FL, 0:26.54, Fred Schlicher, 50, NEM
2, 50FL, 0:32.10, Ernie Schaefer, 52, NEM
3, 50FL, 0:44.58, Joseph Keilty, 52, NEM
1, 100FL, 1:15.29, Ernie Schaefer, 52, NEM
2, 100FL, 1:48.00, Joseph Keilty, 52, NEM
1, 200FL, 2:09.82, Fred Schlicher, 50, NEM
2, 200FL, 3:06.34, Ernie Schaefer, 52, NEM
1, 100IM, 1:21.83, Ernie Schaefer, 52, NEM
1, 200IM, 2:17.21, Fred Schlicher, 50, NEM
Men Age 55-59 ** {Back to Top}
1, 50FR, 0:29.63, Ben Bump, 56, NEM
1, 100FR, 1:07.11, Ben Bump, 56, NEM
1, 200BA, 2:33.04, Ben Bump, 56, NEM
1, 50BR, 0:38.77, Eric Bennett, 59, NEM
1, 100BR, 1:26.94, Eric Bennett, 59, NEM
1, 200BR, 3:14.82, Eric Bennett, 59, NEM
1, 100IM, 1:19.51, Ben Bump, 56, NEM
Men Age 60-64 ** {Back to Top}
1, 50BA, 0:37.19, William Murray, 61, NEM
1, 100BA, 1:20.86, William Murray, 61, NEM
1, 200BA, 2:55.35, William Murray, 61, NEM
1, 100IM, 1:25.33, William Murray, 61, NEM
Men Age 65-69 ** {Back to Top}
1, 50FR, 0:30.62, Tom Lyndon, 67, NEM
1, 100FR, 1:14.73, Tom Lyndon, 67, NEM
2, 100FR, 1:25.05, Itamar Kutai, 65, NEM
1, 50BA, 0:43.75, Tom Lyndon, 67, NEM
1, 200BA, 3:06.09, Tom Lyndon, 67, NEM
1, 100BR, 1:36.19, Itamar Kutai, 65, NEM
1, 50FL, 0:43.53, Itamar Kutai, 65, NEM
Men Age 75-79 ** {Back to Top}
1, 50FR, 0:57.53, Bill Cantor, 75, NEM
1, 50BA, 1:04.89, Bill Cantor, 75, NEM
1, 50BR, 1:08.47, Bill Cantor, 75, NEM
{Key to Team Abbreviations} ** {Back to Top}
NEM = New England Masters
MESC = Maine Masters
UNAF = Unaffiliated swimmers
NEW ENGLAND MASTERS SWIM CLUB
Meet Director and Results: Rob Berry