Simmons College Mini-Meet - Short Course Meters

Holmes Athletic Center
Simmons College
Boston, MA
May 18, 1998




  Club  Age Group  Age          Name          Sex    Event     Time

  NEM     40-44    40        Kim Goodwin       F    100 BA   1:20.32
  NEM     45-49    46      Eileen Craffey      F    100 BA   1:27.61
  NEM     50-54    51     Constance Sasser     F    100 BA   1:33.40

  NEM     45-49    45      Linda Carstens      F    100 BR   1:37.18
  NEM     30-34    33        Sarah Smith       F    100 BR   1:40.76
  NEM     40-44    43       Glenna Wyman       F    100 BR   2:02.52

  NEM     30-34    33        Sarah Smith       F    100 FL   1:37.86
  NEM     50-54    51     Constance Sasser     F    100 FL   1:39.93

  NEM     45-49    47        Pam O'Neill       F    100 FR   1:18.77
  NEM     45-49    45      Linda Carstens      F    100 FR   1:25.20
  NEM     40-44    44      Kelly Sherwood      F    100 FR   1:41.38

  NEM     35-39    38   Elizabeth MacBride-Ma  F    100 IM   1:21.71
  NEM     30-34    33        Sarah Smith       F    100 IM   1:27.79
  NEM     45-49    45      Linda Carstens      F    100 IM   1:38.67
  NEM     60-64    61        Ruth Stavis       F    100 IM   1:56.65

  NEM     40-44    40        Kim Goodwin       F    200 BA   2:55.01
  NEM     45-49    46      Eileen Craffey      F    200 BA   3:12.14

  NEM     40-44    40        Kim Goodwin       F    200 BR   3:14.46
  NEM     45-49    45      Linda Carstens      F    200 BR   3:24.89

  NEM     30-34    33        Sarah Smith       F    200 FR   2:52.80
  NEM     45-49    47        Pam O'Neill       F    200 FR   2:52.87
  NEM     60-64    61        Ruth Stavis       F    200 FR   3:37.73
  NEM     55-59    59      Barbara Matorin     F    200 FR   3:40.22

  NEM     35-39    38   Elizabeth MacBride-Ma  F    200 IM   2:59.52
  NEM     50-54    51     Constance Sasser     F    200 IM   3:25.97

  NEM     40-44    40        Kim Goodwin       F     50 BA    37.04
  NEM     45-49    46      Eileen Craffey      F     50 BA    40.66
  NEM     50-54    51     Constance Sasser     F     50 BA    43.86

  NEM     35-39    38   Elizabeth MacBride-Ma  F     50 BR    42.75
  NEM     40-44    43       Glenna Wyman       F     50 BR    52.26
  NEM     40-44    44      Kelly Sherwood      F     50 BR    57.30

  NEM     50-54    51     Constance Sasser     F     50 FL    41.96
  NEM     45-49    45      Linda Carstens      F     50 FL    43.32

  NEM     35-39    38   Elizabeth MacBride-Ma  F     50 FR    31.35
  NEM     45-49    47        Pam O'Neill       F     50 FR    35.97
  NEM     55-59    59      Barbara Matorin     F     50 FR    41.76
  NEM     60-64    61        Ruth Stavis       F     50 FR    43.38
  NEM     40-44    44      Kelly Sherwood      F     50 FR    45.94
  NEM     40-44    43       Glenna Wyman       F     50 FR    46.09

  NEM     30-34    30     Christopher Wood     M    100 BA   1:07.76
  NEM     75-79    75       James Edwards      M    100 BA   1:49.70

  NEM     25-29    26       Mark Goldman       M    100 FL    59.93
  NEM     50-54    50      Daniel Rogacki      M    100 FL   1:12.71

  NEM     35-39    36      Edmund Gendreau     M    100 FR    57.59
  NEM     25-29    29      James Robertson     M    100 FR   1:02.01
  NEM     75-79    75       James Edwards      M    100 FR   1:33.58

  NEM     30-34    30     Christopher Wood     M    100 IM   1:05.81
  NEM     50-54    50      Daniel Rogacki      M    100 IM   1:07.58
  NEM     50-54    50     Andrew Richelson     M    100 IM   1:19.41
  NEM     50-54    51      Darrell Martin      M    100 IM   1:25.01
   ?      55-59    56        Janos Vajda       M    100 IM   1:25.36

  NEM     30-34    30     Christopher Wood     M    200 BA   2:26.66
  NEM     60-64    62      D Barr Clayson      M    200 BA   3:03.93
  NEM     35-39    37      Jim Shaughnessy     M    200 BA   3:22.73
  NEM     75-79    75       James Edwards      M    200 BA   3:56.75

  NEM     70-74    70         Al Craig         M    200 BR   3:20.58
  NEM     35-39    37      Jim Shaughnessy     M    200 BR   3:26.44

  NEM     50-54    52      Ernie Schaefer      M    200 FL   3:29.37

  NEM     35-39    36      Edmund Gendreau     M    200 FR   2:09.44
  NEM     25-29    29      James Robertson     M    200 FR   2:21.87
  NEM     50-54    52      Ernie Schaefer      M    200 FR   2:53.55
  NEM     75-79    75       James Edwards      M    200 FR   3:21.97

  NEM     35-39    37      Jim Shaughnessy     M    200 IM   3:17.74

  NEM     30-34    30     Christopher Wood     M     50 BA    30.63
  NEM     60-64    62      D Barr Clayson      M     50 BA    36.98
   ?      55-59    56        Janos Vajda       M     50 BA    40.00

  NEM     30-34    33    Scott Vankuilenburg   M     50 BR    33.53
  NEM     70-74    70         Al Craig         M     50 BR    42.06

  NEM     25-29    26       Mark Goldman       M     50 FL    27.17
  NEM     50-54    51      Darrell Martin      M     50 FL    36.18

  NEM     50-54    50     Andrew Richelson     M     50 FR    30.02
  NEM     50-54    51      Darrell Martin      M     50 FR    31.01
   ?      55-59    56        Janos Vajda       M     50 FR    32.21
  NEM     70-74    70         Al Craig         M     50 FR    32.77

NEW ENGLAND MASTERS SWIM CLUB
Meet results formatted for the web by Ed Gendreau.