Clara Walker Invitational Meet

Providence College Providence, RI
October 10, 1998
Short Course Meters




  Club  Age Group  Age           Name          Sex    Event     Time

  NEM     19-24    24     Rebecca Kupcinskas    F    100 BA   1:17.60
  NEM     40-44    40        Kim Goodwin        F    100 BA   1:20.84
  NEM     70-74    70       Joan McIntyre       F    100 BA   1:58.58

  NEM     40-44    40        Kim Goodwin        F    100 BR   1:30.12
  NEM     30-34    31        Lynne Lawson       F    100 BR   1:30.17
  NEM     45-49    46       Linda Carstens      F    100 BR   1:36.88
  NEM     45-49    48        Jean Forbes        F    100 BR   2:11.64

  NEM     19-24    24     Rebecca Kupcinskas    F    100 FR   1:08.67
  NEM     40-44    41        Lynne Austin       F    100 FR   1:15.27
  NEM     70-74    72        Clara Walker       F    100 FR   1:30.46
  NEM     40-44    44       Kelly Sherwood      F    100 FR   1:34.71
  NEM     70-74    74       Elinor Wright       F    100 FR   1:42.68
          80-84    84       Agnes Romayko       F    100 FR   2:49.83

  NEM     19-24    24     Rebecca Kupcinskas    F    200 BA   2:45.23
  NEM     40-44    40        Kim Goodwin        F    200 BA   2:54.88
  NEM     70-74    70       Joan McIntyre       F    200 BA   4:08.26

  NEM     45-49    46       Linda Carstens      F    200 BR   3:31.16
          50-54    53        Jana Romayko       F    200 BR   3:45.42
  NEM     45-49    48        Jean Forbes        F    200 BR   4:43.73

  NEM     70-74    70       Joan McIntyre       F    200 FL   6:24.54

  NEM     40-44    41        Tracy Grilli       F    200 FR   2:38.02
  NEM     55-59    59       Claire O'Brien      F    200 FR   2:51.28
  NEM     70-74    74       Elinor Wright       F    200 FR   4:21.69
          80-84    84       Agnes Romayko       F    200 FR   6:03.49

  NEM     40-44    41        Tracy Grilli       F    200 IM   2:53.27
  NEM     30-34    31        Lynne Lawson       F    200 IM   2:54.17
  NEM     45-49    46       Linda Carstens      F    200 IM   3:21.65
  NEM     30-34    32       Sharon Theriot      F    200 IM   3:23.46
          35-39    38        Anne Mcneil        F    200 IM   3:35.73

  NEM     40-44    41        Tracy Grilli       F    400 FR   5:16.86
  NEM     55-59    59       Claire O'Brien      F    400 FR   6:10.38
  NEM     45-49    46       Linda Carstens      F    400 FR   6:15.36
  NEM     35-39    39     Kathryn Farrington    F    400 FR   6:29.73
          50-54    53        Jana Romayko       F    400 FR   6:55.99
  NEM     70-74    70       Joan McIntyre       F    400 FR   8:06.80
  NEM     45-49    48        Jean Forbes        F    400 FR   9:06.46
          80-84    84       Agnes Romayko       F    400 FR   12:25.33

  NEM     19-24    24     Rebecca Kupcinskas    F    400 IM   6:20.56
  NEM     40-44    41        Tracy Grilli       F    400 IM   6:20.58

  NEM     40-44    40        Kim Goodwin        F     50 BA    37.59
  NEM     40-44    41        Lynne Austin       F     50 BA    38.97
  NEM     35-39    39     Kathryn Farrington    F     50 BA    43.62
          35-39    38        Anne Mcneil        F     50 BA    48.41
  NEM     70-74    70       Joan McIntyre       F     50 BA    56.58
  NEM     70-74    74       Elinor Wright       F     50 BA   1:03.46
          85-89    88         E Dziadus         F     50 BA   1:51.16

  NEM     40-44    40        Kim Goodwin        F     50 BR    41.09
  NEM     30-34    31        Lynne Lawson       F     50 BR    41.26
  NEM     35-39    39     Kathryn Farrington    F     50 BR    45.89
          35-39    38        Anne Mcneil        F     50 BR    56.23
  NEM     45-49    48        Jean Forbes        F     50 BR   1:00.04

  NEM     30-34    32       Sharon Theriot      F     50 FL    39.99
          35-39    38        Anne Mcneil        F     50 FL    48.39
  NEM     40-44    44       Kelly Sherwood      F     50 FL    48.72

  NEM     19-24    24     Rebecca Kupcinskas    F     50 FR    31.18
  NEM     40-44    41        Lynne Austin       F     50 FR    32.55
  NEM     30-34    31        Lynne Lawson       F     50 FR    33.28
  NEM     55-59    59       Claire O'Brien      F     50 FR    36.11
  NEM     30-34    32       Sharon Theriot      F     50 FR    36.31
  NEM     70-74    72        Clara Walker       F     50 FR    38.44
          35-39    38        Anne Mcneil        F     50 FR    41.50
  NEM     40-44    44       Kelly Sherwood      F     50 FR    43.79
          80-84    84       Agnes Romayko       F     50 FR   1:15.17
          85-89    88         E Dziadus         F     50 FR   1:53.30

  NEM     30-34    30         Rob Berry         M    100 BA   1:04.04
  NEM     30-34    34      Stuart Cromarty      M    100 BA   1:06.19
  NEM     35-39    36      Edmund Gendreau      M    100 BA   1:09.33
  NEM     30-34    33       David Koconis       M    100 BA   1:20.76

  NEM     35-39    36      Edmund Gendreau      M    100 BR   1:14.68
  NEM     30-34    30         Rob Berry         M    100 BR   1:16.03
  NEM     25-29    26        Donald Soto        M    100 BR   1:17.51
  NEM     50-54    50      Frank McQuiggan      M    100 BR   1:36.84
  NEM     50-54    50       Richard Myers       M    100 BR   1:39.04
          75-79    75         Dan Mcneil        M    100 BR   2:46.21
  NEM     70-74    70      C Andrew Pretzer     M    100 BR   2:46.44

  UNAT    25-29    29         Guy Genin         M    100 FL   1:03.52
  NEM     25-29    26        Donald Soto        M    100 FL   1:07.00
  NEM     30-34    33       David Koconis       M    100 FL   1:15.41

  NEM     35-39    39         Andy Lowen        M    100 FR   1:12.64

  NEM     25-29    27    Jonathan JB Banville   M    200 BR   2:33.48
  UNAT    25-29    29         Guy Genin         M    200 BR   2:45.94
  NEM     50-54    50       Richard Myers       M    200 BR   3:42.62
          75-79    75         Dan Mcneil        M    200 BR   6:32.35

  NEM     30-34    34      Stuart Cromarty      M    200 FL   2:25.28
  NEM     35-39    36      Edmund Gendreau      M    200 FL   2:37.10
  NEM     25-29    26        Donald Soto        M    200 FL   2:47.36
          75-79    75         Dan Mcneil        M    200 FL   10:24.48

  NEM     50-54    50      Frank McQuiggan      M    200 FR   2:33.67
  NEM     50-54    52       Joseph Keilty       M    200 FR   4:10.93

  NEM     30-34    34      Stuart Cromarty      M    200 IM   2:22.31
  UNAT    25-29    29         Guy Genin         M    200 IM   2:28.39
  NEM     30-34    33       David Koconis       M    200 IM   2:49.26
  NEM     50-54    50      Frank McQuiggan      M    200 IM   3:02.73
  NEM     75-79    77       Robert Wright       M    200 IM   4:25.37
          75-79    75         Dan Mcneil        M    200 IM   6:48.30


  NEM     25-29    27    Jonathan JB Banville   M    400 FR   4:38.15
  NEM     50-54    50      Frank McQuiggan      M    400 FR   5:29.23
  NEM     75-79    75       James Edwards       M    400 FR   7:04.82

  NEM     25-29    27    Jonathan JB Banville   M    400 IM   5:10.47
  NEM     35-39    36      Edmund Gendreau      M    400 IM   5:11.01
  NEM     70-74    70      C Andrew Pretzer     M    400 IM   13:51.49
          75-79    75         Dan Mcneil        M    400 IM   14:09.81

  NEM     30-34    34      Stuart Cromarty      M     50 BA    30.72
  NEM     25-29    27    Jonathan JB Banville   M     50 BA    33.51
  NEM     50-54    51        Mingjie Song       M     50 BA    42.11
  NEM     75-79    77       Robert Wright       M     50 BA    59.13
  NEM     70-74    70      C Andrew Pretzer     M     50 BA   1:16.31

  NEM     50-54    51        Mingjie Song       M     50 BR    43.30
          75-79    75         Dan Mcneil        M     50 BR   1:23.18

  NEM     30-34    34      Stuart Cromarty      M     50 FL    28.00
  NEM     30-34    30         Rob Berry         M     50 FL    28.44
  NEM     25-29    26        Donald Soto        M     50 FL    29.95
  NEM     50-54    50      Frank McQuiggan      M     50 FL    34.41
  NEM     50-54    51        Mingjie Song       M     50 FL    37.11
  NEM     35-39    39         Andy Lowen        M     50 FL    37.12
  NEM     50-54    50       Richard Myers       M     50 FL    39.25
  NEM     50-54    52       Joseph Keilty       M     50 FL    51.78
  NEM     70-74    70      C Andrew Pretzer     M     50 FL   1:35.31

  NEM     25-29    27    Jonathan JB Banville   M     50 FR    26.53
  NEM     35-39    39         Andy Lowen        M     50 FR    29.86
  NEM     50-54    51        Mingjie Song       M     50 FR    34.47
  NEM     70-74    70      C Andrew Pretzer     M     50 FR   1:03.47

  NEM     50-54    50      Frank McQuiggan      M    800 FR   10:57.90

NEW ENGLAND MASTERS SWIM CLUB
Meet Director & Meet Results: Ed Gendreau.