Jenny Thompson Pool ("Guppy Pool")

Dover, NH
July 19, 1998
Long Course Meters - 1998 Season
Meet Sanction: #028-011-SLCM


Individual Events

{W19-24} {W25-29} {W30-34} {W35-39} {W40-44} {W45-49} {W50-54}
{W55-59} {W60-64} {W65-69} {W70-74} {W75-79}

{M19-24} {M25-29} {M30-34} {M35-39} {M40-44} {M45-49} {M50-54}
{M55-59} {M60-64} {M65-69} {M70-74} {M80-84}

{Key to Team Abbreviations}


Women Age 19-24 ** {Back to Top}

1, 100FR, 1:14.71, Jen Wishinski, 19, UNAF

1, 1500FR, 22:42.22, Kendra Garrow, 23, NEM

1, 100BR, 1:34.28, Jen Wishinski, 19, UNAF
2, 100BR, 1:39.50, Kendra Garrow, 23, NEM

1, 200BR, 3:33.85, Kendra Garrow, 23, NEM

1, 50FL, 0:39.30, Kendra Garrow, 23, NEM

1, 200IM, 3:10.93, Kendra Garrow, 23, NEM


Women Age 25-29 ** {Back to Top}

1, 100FR, 1:14.01, Carol Prescott, 29, NEM

1, 200FR, 3:08.92, Sara Beagen, 25, UNAF

1, 1500FR, 22:45.75, Carol Prescott, 29, NEM

1, 50BA, 0:45.22, Jennifer Cullen, 27, NEM
2, 50BA, 0:46.68, Sara Beagen, 25, UNAF

1, 50FL, 0:39.93, Jennifer Cullen, 27, NEM
2, 50FL, 0:46.36, Sara Beagen, 25, UNAF

1, 100FL, 1:25.90, Carol Prescott, 29, NEM

1, 200FL, 3:17.75, Carol Prescott, 29, NEM

1, 200IM, 3:18.01, Jennifer Cullen, 27, NEM


Women Age 30-34 ** {Back to Top}

1, 50BR, 0:45.47, Jana Slezak, 33, NEM

1, 100BR, 1:40.66, Jana Slezak, 33, NEM

1, 200BR, 3:43.66, Jana Slezak, 33, NEM

1, 200FL, 4:16.86, Jana Slezak, 33, NEM


Women Age 35-39 ** {Back to Top}

1, 50FR, 0:34.04, Connie Hallett, 39, NEM

1, 100FR, 1:13.29, Connie Hallett, 39, NEM
2, 100FR, 1:34.96, Deborah Edin, 35, NEM

1, 200FR, 2:36.16, Connie Hallett, 39, NEM

1, 1500FR, 21:59.12, Connie Hallett, 39, NEM
2, 1500FR, 29:47.80, Deborah Edin, 35, NEM

1, 100BR, 1:48.89, Deborah Edin, 35, NEM

1, 200BR, 3:48.11, Deborah Edin, 35, NEM

1, 200IM, 4:08.41, Deborah Edin, 35, NEM


Women Age 40-44 ** {Back to Top}

1, 100FR, 1:18.18, Sally Fellows, 42, NEM

1, 200FR, 2:37.27, Tracy Grilli, 41, NEM

1, 1500FR, 22:14.92, Tracy Grilli, 41, NEM
2, 1500FR, 24:14.83, Sally Fellows, 42, NEM
3, 1500FR, 28:56.65, Sandy Woodcock, 42, NEM

1, 50BA, 0:39.24, Tracy Grilli, 41, NEM
2, 50BA, 0:40.49, Karla Nisley-Black, 42, NEM

1, 100BA, 1:28.55, Karla Nisley-Black, 42, NEM

1, 200BA, 3:07.37, Karla Nisley-Black, 42, NEM
2, 200BA, 3:56.47, Sandy Woodcock, 42, NEM

1, 200IM, 3:01.82, Tracy Grilli, 41, NEM


Women Age 45-49 ** {Back to Top}

1, 50FR, 0:42.09, Mary Ann Murray, 48, NEM

1, 100BR, 2:22.73, Mary Ann Murray, 48, NEM

1, 200IM, 4:21.82, Mary Ann Murray, 48, NEM


Women Age 50-54 ** {Back to Top}

1, 50FR, 0:37.58, Evelyn Hausberger, 54, NEM
2, 50FR, 0:38.16, Ann Fredette, 53, NEM

1, 100FR, 1:27.67, Ann Fredette, 53, NEM
2, 100FR, 1:49.19, Sandra Potholm, 53, MESC

1, 200FR, 4:03.51, Sandra Potholm, 53, MESC

1, 1500FR, 25:49.72, Evelyn Hausberger, 54, NEM
2, 1500FR, 30:55.67, Sandra Potholm, 53, MESC

1, 100BR, 2:10.27, Sandra Potholm, 53, MESC

1, 200BR, 4:34.39, Sandra Potholm, 53, MESC


Women Age 55-59 ** {Back to Top}

1, 1500FR, 26:45.64, Susan Livingston, 59, NEM

1, 50BA, 0:49.36, Susan Livingston, 59, NEM

1, 50FL, 0:46.86, Susan Livingston, 59, NEM

1, 100FL, 1:46.36, Susan Livingston, 59, NEM


Women Age 60-64 ** {Back to Top}

1, 50FR, 0:52.73, Joyce Brown, 60, MESC

1, 100FR, 1:54.75, Joyce Brown, 60, MESC

1, 200FR, 3:13.83, Ronnie Kamphausen, 64, CONN

1, 1500FR, 26:50.47, Ronnie Kamphausen, 64, CONN

1, 100BA, 1:47.87, Ronnie Kamphausen, 64, CONN

1, 50BR, 0:59.60, Joyce Brown, 60, MESC

1, 100BR, 2:13.36, Joyce Brown, 60, MESC

1, 200BR, 4:41.27, Joyce Brown, 60, MESC

1, 50FL, 0:46.44, Ronnie Kamphausen, 64, CONN


Women Age 65-69 ** {Back to Top}

1, 1500FR, 34:16.34, Joan McIntyre, 69, NEM

1, 200BA, 4:38.31, Joan McIntyre, 69, NEM


Women Age 70-74 ** {Back to Top}

1, 50FL, 1:13.50, Barbara Boley, 73, NEM

1, 200IM, 5:23.03, Barbara Boley, 73, NEM


Women Age 75-79 ** {Back to Top}

1, 50FR, 0:48.12, Dorothy Donnelly, 76, CONN

1, 100FR, 1:48.18, Dorothy Donnelly, 76, CONN

1, 200FR, 4:13.33, Dorothy Donnelly, 76, CONN


Men Age 19-24 ** {Back to Top}

1, 100BA, 1:27.40, Alexander Reyna, 24, UNAF

1, 200IM, 2:38.25, Alexander Reyna, 24, UNAF


Men Age 25-29 ** {Back to Top}

1, 50FR, 0:27.79, Donald Soto, 26, NEM
2, 50FR, 0:32.17, Brian Newbegin, 29, MESC

1, 50BR, 0:33.71, Jonathan Banville, 27, NEM

1, 100BR, 1:15.77, Jonathan Banville, 27, NEM
2, 100BR, 1:20.49, Donald Soto, 26, NEM
3, 100BR, 1:30.22, Brian Newbegin, 29, MESC

1, 200BR, 2:46.64, Jonathan Banville, 27, NEM
2, 200BR, 3:06.60, Donald Soto, 26, NEM

1, 50FL, 0:31.36, Brian Newbegin, 29, MESC

1, 100FL, 1:14.75, Brian Newbegin, 29, MESC

1, 200FL, 2:56.97, Donald Soto, 26, NEM

1, 200IM, 2:38.95, Jonathan Banville, 27, NEM
2, 200IM, 3:18.16, Brian Newbegin, 29, MESC


Men Age 30-34 ** {Back to Top}

1, 50FR, 0:26.95, Stuart Cromarty, 34, NEM

1, 100FR, 0:58.57, Stuart Cromarty, 34, NEM

1, 1500FR, 19:12.31, Stuart Cromarty, 34, NEM

1, 200BR, 2:47.20, Scott Vankuilenburg, 33, NEM

1, 50FL, 0:28.21, Stuart Cromarty, 34, NEM

1, 100FL, 1:02.99, Stuart Cromarty, 34, NEM

1, 200IM, 2:44.90, Scott Vankuilenburg, 33, NEM


Men Age 35-39 ** {Back to Top}

1, 50FR, 0:31.85, Mark Touhey, 37, NEM

1, 100FR, 1:04.17, Thomas Mack, 39, NEM
2, 100FR, 1:10.92, Mark Touhey, 37, NEM
3, 100FR, 1:30.15, Glen Kriekenbeck, 36, NEM

1, 200FR, 2:18.13, Thomas Mack, 39, NEM

1, 1500FR, 18:55.47, Thomas Mack, 39, NEM
2, 1500FR, 19:47.62, Edmund Gendreau, 36, NEM

1, 200BA, 2:39.83, Edmund Gendreau, 36, NEM

1, 200BR, 2:46.09, Edmund Gendreau, 36, NEM
2, 200BR, 3:34.15, Glen Kriekenbeck, 36, NEM

1, 50FL, 0:34.98, Mark Touhey, 37, NEM

1, 200FL, 2:39.95, Edmund Gendreau, 36, NEM


Men Age 40-44 ** {Back to Top}

1, 50FR, 0:29.55, Warren Wise, 43, NEM

1, 100FR, 1:05.50, Warren Wise, 43, NEM
2, 100FR, 1:17.08, Bill Tharion, 41, NEM

1, 200FR, 2:44.13, David Grilli, 43, NEM

1, 1500FR, 24:00.59, David Grilli, 43, NEM

1, 100BA, 1:47.75, Bill Tharion, 41, NEM

1, 50BR, 0:40.37, Brian Quinn, 42, CONN

1, 100BR, 1:44.12, Bill Tharion, 41, NEM
2, 100BR, 1:46.43, Bob Black, 44, NEM

1, 200BR, 3:52.91, Bill Tharion, 41, NEM

1, 50FL, 0:34.96, Bob Black, 44, NEM

1, 100FL, 1:32.34, Brian Quinn, 42, CONN

1, 200FL, 3:42.18, Brian Quinn, 42, CONN


Men Age 45-49 ** {Back to Top}

1, 50FR, 0:30.00, Kent Knighton, 48, NEM
2, 50FR, 0:34.64, John Fitzgerald, 46, MESC

1, 100FR, 1:06.67, Kent Knighton, 48, NEM
2, 100FR, 1:20.45, John Fitzgerald, 46, MESC

1, 200FR, 2:27.58, David Bright, 45, NEM

1, 1500FR, 22:03.76, David Bright, 45, NEM

1, 100BA, 1:15.87, David Bright, 45, NEM

1, 200BA, 2:45.06, David Bright, 45, NEM

1, 50FL, 0:33.11, Kent Knighton, 48, NEM


Men Age 50-54 ** {Back to Top}

1, 50FR, 0:31.23, Darrell Martin, 51, NEM
2, 50FR, 0:31.71, Andrew Richelson, 50, NEM

1, 100FR, 1:12.23, Andrew Richelson, 50, NEM

1, 200FR, 4:29.98, Joseph Keilty, 51, NEM

1, 1500FR, 23:21.44, Douglas Walther, 51, NEM

1, 100BR, 1:34.08, Darrell Martin, 51, NEM
2, 100BR, 1:36.61, Mingjie Song, 51, NEM

1, 200BR, 3:33.90, Mingjie Song, 51, NEM

1, 50FL, 0:29.25, Fred Schlicher, 50, NEM

1, 50FL, 0:51.23, Joseph Keilty, 51, NEM

1, 100FL, 1:04.98, Fred Schlicher, 50, NEM

1, 200IM, 2:34.76, Fred Schlicher, 50, NEM
2, 200IM, 3:18.68, Mingjie Song, 51, NEM
3, 200IM, 3:20.42, Darrell Martin, 51, NEM


Men Age 55-59 ** {Back to Top}

1, 50FR, 0:34.51, Peter Giustra, 59, MESC
2, 50FR, 0:44.59, Chris Potholm, 57, MESC

1, 200FR, 2:44.58, Eric Jensen, 56, NEM
2, 200FR, 4:01.53, Chris Potholm, 57, MESC

1, 1500FR, 23:29.87, Eric Jensen, 56, NEM
--, 1500FR, DQ, Jim Clegg, 56, NEM

1, 100BA, 1:23.49, Eric Jensen, 56, NEM
2, 100BA, 2:04.53, Chris Potholm, 57, MESC

1, 200BA, 4:37.05, Chris Potholm, 57, MESC

1, 200BR, 3:23.32, Eric Jensen, 56, NEM

1, 50FL, DQ, Chris Potholm, 57, MESC

1, 100FL, 1:58.17, Peter Giustra, 59, MESC

1, 200FL, 4:54.32, Peter Giustra, 59, MESC


Men Age 60-64 ** {Back to Top}

1, 50FR, 0:35.72, Frank Giustra, 61, MESC
2, 50FR, 0:57.85, Richard Clapp, 61, VERM

1, 100FR, 1:24.27, Frank Giustra, 61, MESC
2, 100FR, 1:34.73, Clive Dyson, 63, NEM
3, 100FR, 2:11.71, Richard Clapp, 61, VERM

1, 200FR, 3:33.53, Clive Dyson, 63, NEM
2, 200FR, 4:29.76, Richard Clapp, 61, VERM

1, 1500FR, 37:46.14, Richard Clapp, 61, VERM

1, 50BA, 1:23.34, Richard Clapp, 61, VERM

1, 50FL, 0:47.47, Frank Giustra, 61, MESC


Men Age 65-69 ** {Back to Top}

1, 50FR, 0:45.42, Charles Houser, 67, NEM

1, 100FR, 1:57.55, Charles Houser, 67, NEM

1, 200FR, 4:20.77, Charles Houser, 67, NEM


Men Age 70-74 ** {Back to Top}

1, 50FR, 0:36.06, George A Erswell, 71, MESC

1, 100FR, 1:19.17, George A Erswell, 71, MESC

1, 50BA, 0:45.14, George A Erswell, 71, MESC

1, 50BR, 0:49.31, George A Erswell, 71, MESC


Men Age 80-84 ** {Back to Top}

1, 200FR, 4:13.71, John Woods, 80, MESC

1, 1500FR, 32:47.30, John Merrill, 81, CONN
2, 1500FR, 35:46.72, John Woods, 80, MESC

1, 50BA, 0:49.48, John Merrill, 81, CONN

1, 100BA, 1:49.75, John Merrill, 81, CONN

1, 200BA, 3:58.18, John Merrill, 81, CONN


{Key to Team Abbreviations} ** {Back to Top}
NEM = New England Masters
MESC = Maine Masters
VERM = Vermont Masters
CONN = Connecticut Masters
UNAT = Unattached, no team
UNAF = Unaffiliated swimmers or registration pending
NEW ENGLAND MASTERS SWIM CLUB
Meet Director and Results: Edmund Gendreau