Hanscom Air Force Base, Bedford, MA
August 8, 1998
Long Course Meters - 1998 Season
Sanctioned Meet #028-014-SLCM
{W19-24} {W25-29} {W30-34} {W35-39} {W40-44} {W45-49}
{W50-54} {W55-59} {W60-64} {W65-69} {W70-74} {W75-79}
{M25-29} {M30-34} {M35-39} {M40-44} {M45-49} {M50-54}
{M55-59} {M65-69} {M70-74} {M75-79} {Key to Team Abbreviations}
Women Age 19-24 ** {Back to Top}
1, 100FR, 1:12.12, Rebecca Kupcinskas, 24, NEM
1, 200FR, 2:44.21, Rebecca Kupcinskas, 24, NEM
1, 800FR, 11:46.56, Kendra Garrow, 23, NEM
1, 50BA, 0:37.94, Rebecca Kupcinskas, 24, NEM
1, 100BA, 1:24.17, Rebecca Kupcinskas, 24, NEM
1, 100BR, 1:40.43, Rebecca Kupcinskas, 24, NEM
1, 50FL, 0:37.94, Kendra Garrow, 23, NEM
1, 200FL, 3:21.62, Kendra Garrow, 23, NEM, New England Record
1, 400IM, 6:37.96, Kendra Garrow, 23, NEM, New England Record
Women Age 25-29 ** {Back to Top}
1, 400FR, 5:42.14, Carol Prescott, 29, NEM
1, 50BA, 0:41.19, Colleen Crossman, 25, NEM
2, 50BA, 0:43.16, Jennifer Cullen, 27, NEM
1, 50BR, 0:47.56, Colleen Crossman, 25, NEM
1, 50FL, 0:36.78, Carol Prescott, 29, NEM
2, 50FL, 0:38.47, Jennifer Cullen, 27, NEM
1, 200FL, 3:15.04, Carol Prescott, 29, NEM
Women Age 30-34 ** {Back to Top}
1, 50BR, 0:42.23, Laurie Ellis, 34, NEM
1, 50FL, 0:39.53, Sharon Theriot, 32, NEM
1, 200IM, 3:32.22, Sharon Theriot, 32, NEM
Women Age 35-39 ** {Back to Top}
1, 50FR, 0:35.29, Michelle McDevitt, 35, NEM
2, 50FR, 0:38.76, Lucie Rice, 35, NEM
3, 50FR, 0:43.42, Deborah Edin, 35, NEM
1, 100FR, 1:30.63, Lucie Rice, 35, NEM
1, 50BR, 0:44.32, Michelle McDevitt, 35, NEM
2, 50BR, 0:52.08, Deborah Edin, 35, NEM
1, 100BR, 1:37.99, Michelle McDevitt, 35, NEM
2, 100BR, 1:50.40, Deborah Edin, 35, NEM
1, 200BR, 3:46.29, Deborah Edin, 35, NEM
1, 50FL, 0:50.79, Lucie Rice, 35, NEM
1, 200IM, 4:00.07, Deborah Edin, 35, NEM
Women Age 40-44 ** {Back to Top}
1, 50FR, 0:31.50, Jennifer Luker, 41, NEM
2, 50FR, 0:34.25, Karen Taylor, 43, NEM
3, 50FR, 0:46.29, Sandra Witten, 42, NEM
4, 50FR, 0:51.86, Francine Cantor, 43, NEM
1, 100FR, 1:14.67, Tracy Grilli, 41, NEM
2, 100FR, 1:21.67, Karen Taylor, 43, NEM
3, 100FR, 1:46.26, Sandra Witten, 42, NEM
4, 100FR, 1:53.26, Francine Cantor, 43, NEM
1, 400FR, 5:34.89, Tracy Grilli, 41, NEM
1, 800FR, 11:18.77, Tracy Grilli, 41, NEM
1, 50BA, 0:40.91, Karen Taylor, 43, NEM
2, 50BA, 0:43.30, Sally Fellows, 42, NEM
1, 100BA, 1:26.12, Karla Nisley-Black, 42, NEM
2, 100BA, 1:38.02, Sally Fellows, 42, NEM
1, 200BA, 3:10.46, Tracy Grilli, 41, NEM
2, 200BA, 3:35.63, Karla Nisley-Black, 42, NEM
1, 50BR, 0:46.20, Sally Fellows, 42, NEM
1, 100BR, 1:38.29, Jennifer Luker, 41, NEM, New England Record
2, 100BR, 1:40.24, Karla Nisley-Black, 42, NEM
3, 100BR, 1:43.19, Sally Fellows, 42, NEM
1, 50FL, 0:34.16, Jennifer Luker, 41, NEM
Women Age 45-49 ** {Back to Top}
1, 50FR, 0:38.33, Linda Carstens, 45, NEM
1, 200FR, 3:17.98, Eileen Craffey, 47, NEM
1, 400FR, 5:18.25, Jacki Hirsty, 45, NEM
1, 800FR, 11:08.54, Jacki Hirsty, 45, NEM, New England Record
1, 50BA, 0:41.18, Jacki Hirsty, 45, NEM
2, 50BA, 0:42.15, Eileen Craffey, 47, NEM
1, 50BR, 0:42.74, Jacki Hirsty, 45, NEM, New England Record
2, 50BR, 0:45.81, Linda Carstens, 45, NEM
3, 50BR, 0:46.89, Eileen Craffey, 47, NEM
1, 100BR, 1:36.00, Linda Carstens, 45, NEM, New England Record
1, 200BR, 3:26.24, Linda Carstens, 45, NEM, New England Record
1, 50FL, 0:34.75, Jacki Hirsty, 45, NEM, New England Record
1, 200IM, 3:27.27, Linda Carstens, 45, NEM
2, 200IM, 3:28.16, Eileen Craffey, 47, NEM
Women Age 50-54 ** {Back to Top}
1, 50FR, 0:37.32, Evelyn Hausberger, 54, NEM
1, 800FR, 13:39.19, Evelyn Hausberger, 54, NEM
1, 100FL, 1:55.11, Evelyn Hausberger, 54, NEM
1, 200FL, 4:03.97, Evelyn Hausberger, 54, NEM
1, 400IM, 7:38.78, Evelyn Hausberger, 54, NEM
Women Age 55-59 ** {Back to Top}
1, 50BA, 0:47.57, Susan Livingston, 59, NEM
1, 50FL, 0:48.54, Susan Livingston, 59, NEM
1, 200FL, 3:49.02, Susan Livingston, 59, NEM
Women Age 60-64 ** {Back to Top}
1, 50FR, 0:44.65, Marian Coakley, 60, NEM
1, 50BA, 0:53.44, Marian Coakley, 60, NEM
1, 200BA, 4:42.02, Pat Pettersen, 63, NEM
1, 50BR, 1:03.05, Marian Coakley, 60, NEM
1, 200BR, 4:48.42, Pat Pettersen, 63, NEM
Women Age 65-69 ** {Back to Top}
1, 200FR, 4:13.79, Joan McIntyre, 69, NEM
1, 400FR, 7:12.48, Diane Reed, 67, NEM
1, 50BA, 0:57.52, Joan McIntyre, 69, NEM
1, 50BR, 1:10.12, Joan McIntyre, 69, NEM
1, 50FL, 1:19.88, Joan McIntyre, 69, NEM
1, 200IM, 4:22.06, Diane Reed, 67, NEM
2, 200IM, 4:56.93, Joan McIntyre, 69, NEM
Women Age 70-74 ** {Back to Top}
1, 50BA, 1:00.92, Barbara Boley, 73, NEM
2, 50BA, 1:06.52, Elinor Wright, 74, NEM
1, 100BA, 2:14.53, Barbara Boley, 73, NEM
1, 50BR, 1:03.36, Barbara Boley, 73, NEM
2, 50BR, 1:17.52, Elinor Wright, 74, NEM
Women Age 75-79 ** {Back to Top}
1, 100FR, 2:03.92, Irene Mannix, 75, NEM
1, 50BR, 1:06.78, Irene Mannix, 75, NEM - New England Record
1, 100BR, 2:27.38, Irene Mannix, 75, NEM
Men Age 25-29 ** {Back to Top}
1, 50FR, 0:28.08, Donald Soto, 26, NEM
1, 100FR, 1:02.97, Matt Craig, 27, NEM
1, 200FR, 2:25.68, Robert Sczupak, 29, NEM
1, 400FR, 4:51.66, Benjamin Morse, 26, MESC
2, 400FR, 4:59.33, Travis Keane, 25, NEM
1, 800FR, 10:12.26, Benjamin Morse, 26, MESC
2, 800FR, 10:36.37, Travis Keane, 25, NEM
1, 50BR, 0:32.72, Jonathan Banville, 27, NEM
2, 50BR, 0:35.55, Donald Soto, 26, NEM
3, 50BR, 0:35.64, Robert Sczupak, 29, NEM
1, 100BR, 1:14.25, Jonathan Banville, 27, NEM
2, 100BR, 1:21.98, Donald Soto, 26, NEM
1, 200BR, 2:43.07, Jonathan Banville, 27, NEM
2, 200BR, 2:56.12, Robert Sczupak, 29, NEM
3, 200BR, 3:03.91, Donald Soto, 26, NEM
1, 50FL, 0:28.86, Mark Goldman, 27, NEM
2, 50FL, 0:31.89, Matt Craig, 27, NEM
1, 100FL, 1:05.42, Mark Goldman, 27, NEM
2, 100FL, 1:08.00, Donald Soto, 26, NEM
1, 200IM, 2:38.35, Mark Goldman, 27, NEM
1, 400IM, 6:08.19, Matt Craig, 27, NEM
Men Age 30-34 ** {Back to Top}
1, 50FR, 0:26.85, Stuart Cromarty, 34, NEM
2, 50FR, 0:27.78, Daniel Sandoval, 32, NEM
3, 50FR, 2:06.75, Wayne Ross, 32, NEM
1, 100FR, 0:56.85, Stuart Cromarty, 34, NEM
2, 100FR, 4:53.49, Wayne Ross, 32, NEM
1, 200FR, 2:29.80, Scott Vankuilenberg, 33, NEM
1, 400FR, 4:29.97, Stuart Cromarty, 34, NEM
2, 400FR, 5:14.66, Scott Vankuilenberg, 33, NEM
3, 400FR, 6:25.12, Skip Delclos, 31, NEM
1, 800FR, 14:13.32, Skip Delclos, 31, NEM
1, 50BA, 0:31.14, Rob Berry, 30, NEM
2, 50BA, 0:35.68, Daniel Sandoval, 32, NEM
3, 50BA, 1:59.07, Wayne Ross, 32, NEM
1, 100BA, 1:07.23, Rob Berry, 30, NEM
1, 200BA, 2:26.14, Rob Berry, 30, NEM
1, 100BR, DQ, Skip Delclos, 31, NEM
1, 50FL, 0:28.57, Stuart Cromarty, 34, NEM
1, 100FL, 1:02.35, Stuart Cromarty, 34, NEM
Men Age 35-39 ** {Back to Top}
1, 50FR, 0:27.85, Charles Greenough, 35, NEM
1, 100FR, 1:06.08, Thomas Mack, 39, NEM
1, 400FR, 4:49.50, Thomas Mack, 39, NEM
1, 800FR, 9:58.25, Thomas Mack, 39, NEM
1, 50BA, 0:37.82, Charles Greenough, 35, NEM
1, 50FL, 0:30.60, Charles Greenough, 35, NEM
1, 200IM, DQ, Charles Greenough, 35, NEM
Men Age 40-44 ** {Back to Top}
1, 50FR, 0:31.57, Bob Black, 44, NEM
2, 50FR, 0:31.86, Andre Bonte, 44, NEM
3, 50FR, 0:32.71, Gudarz Davar, 41, NEM
1, 100FR, 1:00.36, Peter Worland, 40, NEM
2, 100FR, 1:06.79, Andre Bonte, 44, NEM
3, 100FR, 1:12.86, David Grilli, 43, NEM
4, 100FR, 1:17.80, Gudarz Davar, 41, NEM
5, 100FR, 1:27.04, Mike Kennedy, 44, NEM
5, 100FR, 1:33.21, Steve De Losh, 43, NEM
1, 200FR, 2:25.99, Andre Bonte, 44, NEM
1, 400FR, 4:53.56, Peter Worland, 40, NEM
2, 400FR, 5:10.84, Andre Bonte, 44, NEM
3, 400FR, 5:55.78, David Grilli, 43, NEM
1, 800FR, 12:45.00, David Grilli, 43, NEM
1, 50BA, 0:35.96, J Kevin Fisher, 43, NEM
2, 50BA, 0:47.45, Gudarz Davar, 41, NEM
1, 50BR, 0:39.37, Peter Worland, 40, NEM
1, 50FL, 0:29.94, Peter Worland, 40, NEM
2, 50FL, 0:33.68, J Kevin Fisher, 43, NEM
3, 50FL, 0:39.19, Bob Black, 44, NEM
4, 50FL, 0:39.53, Mike Kennedy, 44, NEM
1, 200FL, 2:57.11, Andre Bonte, 44, NEM
1, 200IM, 3:21.36, J Kevin Fisher, 43, NEM
Men Age 45-49 ** {Back to Top}
1, 50FR, 0:28.99, Kent Knighton, 48, NEM
2, 50FR, 0:29.68, Robert Lawton, 47, NEM
1, 100FR, 1:03.40, Kent Knighton, 48, NEM
2, 100FR, 1:05.67, David Bright, 45, NEM
1, 400FR, 5:12.87, David Bright, 45, NEM
2, 400FR, 5:33.22, Ed Pyle, 49, LVM
1, 800FR, 11:51.88, Ed Pyle, 49, LVM
1, 50BA, 0:35.19, Robert Lawton, 47, NEM
2, 50BA, 0:38.48, Ed Pyle, 49, LVM
1, 100BA, 1:16.58, David Bright, 45, NEM
2, 100BA, 1:17.16, Robert Lawton, 47, NEM
1, 50FL, 0:31.61, Kent Knighton, 48, NEM
Men Age 50-54 ** {Back to Top}
1, 50FR, 0:31.81, Joseph Hibbard, 51, NEM
2, 50FR, 0:32.14, Andrew Richelson, 50, NEM
3, 50FR, 0:33.11, Laszlo Eger, 52, NEM
4, 50FR, 0:38.71, Donald Saxon, 54, NEM
1, 100FR, 1:11.43, Andrew Richelson, 50, NEM
2, 100FR, 1:13.30, Laszlo Eger, 52, NEM
1, 200FR, 2:11.22, Fred Schlicher, 50, NEM, New England Record
2, 200FR, 2:53.11, Laszlo Eger, 52, NEM
1, 400FR, 4:37.09, Fred Schlicher, 50, NEM, New World & US Record
1, 50BA, 0:39.70, Laszlo Eger, 52, NEM
2, 50BA, 0:42.22, Joseph Hibbard, 51, NEM
3, 50BA, 0:45.20, Norman Smith, 53, CONN
4, 50BA, 0:54.42, Donald Saxon, 54, NEM
1, 100BA, 1:41.19, Norman Smith, 53, CONN
1, 200BA, 3:09.97, Laszlo Eger, 52, NEM
1, 50BR, 0:44.43, Mingjie Song, 51, NEM
2, 50BR, 0:49.29, Joseph Hibbard, 51, NEM
1, 100BR, 1:36.61, Darrell Martin, 51, NEM
1, 200BR, 3:30.07, Darrell Martin, 51, NEM
2, 200BR, 3:36.50, Mingjie Song, 51, NEM
1, 50FL, 0:29.53, Fred Schlicher, 50, NEM
2, 50FL, 0:33.51, Darrell Martin, 51, NEM
3, 50FL, 0:33.99, Ilkaa Suvanto, 54, NEM
4, 50FL, 0:35.73, Andrew Richelson, 50, NEM
5, 50FL, 0:44.53, Norman Smith, 53, CONN
1, 100FL, 1:26.81, Andrew Richelson, 50, NEM
2, 100FL, 1:30.18, Darrell Martin, 51, NEM
3, 100FL, 1:35.80, Mingjie Song, 51, NEM
4, 100FL, 1:57.61, Donald Saxon, 54, NEM
1, 200FL, 2:27.02, Fred Schlicher, 50, NEM, New National Record
1, 200IM, 3:21.89, Mingjie Song, 51, NEM
1, 400IM, 6:25.03, Ilkaa Suvanto, 54, NEM
Men Age 55-59 ** {Back to Top}
1, 100FR, 1:16.55, Thomas Manfredi, 55, NEM
1, 200FR, 2:50.56, Thomas Manfredi, 55, NEM
1, 400FR, 5:42.34, Eric Jensen, 56, NEM
1, 800FR, 19:55.31, James Clegg, 56, NEM
1, 200BA, 2:55.34, Eric Jensen, 56, NEM
1, 50BR, 0:43.31, Thomas Manfredi, 55, NEM
2, 50BR, 0:56.44, James Clegg, 56, NEM
1, 100BR, 1:37.46, Thomas Manfredi, 55, NEM
1, 200BR, 4:24.16, James Clegg, 56, NEM
1, 50FL, 0:32.57, Thomas Manfredi, 55, NEM
1, 200IM, 2:53.57, Eric Jensen, 56, NEM, New England Record
Men Age 65-69 ** {Back to Top}
1, 50FR, 0:54.28, Charles Houser, 67, NEM
1, 100FR, 1:58.10, Charles Houser, 67, NEM
1, 400FR, 9:29.06, Charles Houser, 67, NEM
Men Age 70-74 ** {Back to Top}
1, 50FR, 0:33.41, Al Craig, 70, NEM
1, 50BR, 0:44.64, Al Craig, 70, NEM, New England Record
1, 200BR, 3:32.60, Al Craig, 70, NEM, New England Record
Men Age 75-79 ** {Back to Top}
1, 100FR, 1:30.38, James Edwards, 75, NEM
2, 100FR, 1:53.09, Robert Wright, 77, NEM
1, 400FR, 7:12.23, James Edwards, 75, NEM
1, 800FR, 15:32.28, James Edwards, 75, NEM, New England Record
1, 50BA, 1:05.00, Robert Wright, 77, NEM
1, 200BA, 4:03.61, James Edwards, 75, NEM
1, 50BR, 1:00.79, Robert Wright, 77, NEM
{Key to Team Abbreviations} ** {Back to Top}
NEM = New England Masters
MESC = Maine Masters
CONN = Connecticut Masters
LVM = Las Vegas Masters
NEW ENGLAND MASTERS SWIM CLUB
Meet Director: Rich Axtel; Meet Results: Bob Seltzer